|  |   |   |   | 
 | 
| 
 |  | 
Michael E. Gage, Arnold K. Pizer | 12P003 | 
|   | WeBWorK - Math Homework on the Web | 
 | 
| 
  |  | 
Randy  Gallaher, Kevin  Bodden | 26S138 | 
|   | See You on the FLIP Side | 
 | 
| 
  |  | 
Ryan  Gantner | 27A018 | 
|   | Smartpen Use for IBL Mathematics | 
 | 
| 
 |  | 
Marsha  Davis, Hortencia  Garcia | 16S133 | 
|   | Precalculus: Concepts in Context | 
 | 
| 
 |  | 
Heather L. Garten | 25S116 | 
|   | Using Technology to Create Degree Specific Mathematic Courses | 
| 
 |  | 
Heather L. Garten | 25A116 | 
|   | The Class App: Surveying our Current Technology and How We Can Combine this Technology into a Single, Powerful Class App for Our Technology Drive, Multitasking Students | 
 | 
| 
 |  | 
Rohitha  Goonatilake, Miguel  San Miguel, Runchang  Lin, Sofia C. Maldonado, Aida C. Garza | 28A016 | 
|   | Assessing Core Curriculum in the Foundational Component Area of Mathematics For Undergraduate Research | 
 | 
| 
 |  | 
Javier  Garza, Karl  Havlak, Elisabeth  Riggs, Peter  White | 12C002 | 
|   | Development of a Computer-Based College Algebra Course | 
 | 
| 
 |  | 
Justin  Gash, Robert  Talbert | 22C004 | 
|   | Integrating Spreadsheets, Visualization Tools and Computational Knowledge Engines in a Liberal Arts Calculus Course | 
 | 
| 
 |  | 
Christina  Gawlik | 26S116 | 
|   | iPad Activities for Preservice K-12 Math Teachers | 
| 
 |  | 
Christina  Gawlik | 24S120 | 
|   | Wii Math for the Middle School | 
| 
 |  | 
Christina  Gawlik | 25S082 | 
|   | Engaging Students with Their iPad and iPhone Applications | 
 | 
| 
 |  | 
Suzan  Gazioglu | 21S082 | 
|   | Teaching Statistics Online - Logging in with Me | 
 | 
| 
 |  | 
Lee R. Gibson | 20S113 | 
|   | A Peer-learning Approach to Conceptual Understanding with Iclicker | 
 | 
| 
 |   | 
Darrell H. Abney, Chris  Christensen, Larry  Gilligan | 07P004 | 
|   | Report on the NSF Institute Calculus Using Computer Algebra Systems | 
 | 
| 
 |  | 
Alicia  Giovinazzo | 16C006 | 
|   | Teaching and Assessing Intermediate Algebra Students Online Using WebCTM | 
 | 
| 
 |  | 
Nina R. Girard | 15C009 | 
|   | The Role of Graphing Calculators in Students' Approaches to Solving Calculus Problems | 
| 
 |  | 
Nina R. Girard | 14C014 | 
|   | Promoting Multiple Representations in Calculus: Examining Student Use of the Graphing Calculator | 
 | 
| 
 |  | 
Steven J. Giust, Cathleen M. Zucco | 08C032 | 
|   | MINITAB and Critical Thinking Skills | 
 | 
| 
 |  | 
Robert  Goldman, John D. McKenzie, Jr. | 18C131 | 
|   | Creating Realistic Data Sets with Specified Properties Via Simulation | 
 | 
| 
 |  | 
G. Donald Allen, Dianne  Goldsby, Sandra  Nite | 28A004 | 
|   | Testing Unfairness - Mathematics and Simulations | 
| 
 |  | 
G. Donald Allen, Dianne  Goldsby | 27A003 | 
|   | Confusion Theory for Pedagogical Decisions | 
| 
 |  | 
G. Donald Allen, Dianne S. Goldsby | 18S038 | 
|   | Using Technology to Make New Assessment Instruments | 
 | 
| 
 |  | 
Bahram  Golshan | 10P007 | 
|   | Mathematics with Spreadsheets | 
 | 
| 
 |  | 
Ramon  Gomez | 23S115 | 
|   | Enhancing Statistics Courses for Psychology Students Using Technology Resources | 
| 
 |  | 
Ramon  Gomez | 22S115 | 
|   | Using Technology in Introductory Statistics Courses | 
| 
 |  | 
Ramon  Gomez | 21C012 | 
|   | Integrating Technology in a Statistics Course for a Special Program at Florida International University | 
| 
  |  | 
Ramon  Gomez | 26C013 | 
|   | Benefits of Using Technology Resources While Teaching the Chi-square Test for Independence/Dependence | 
| 
  |  | 
Ramon  Gomez | 25C031 | 
|   | Teaching The Two-Way Analysis Of Variance Using Technology Resources | 
| 
 |  | 
Ramon  Gomez | 24C031 | 
|   | Teaching Business Statistics Courses Using an Interactive Approach Based on Technology Resources | 
 | 
| 
 |  | 
Terutake  Abe, Rohitha  Goonatilake, Firooz  Khosraviyani, Chihiro  Oshima | 21C018 | 
|   | What We Learned from Introducing Learning Software into a Classroom | 
| 
 |  | 
Rohitha  Goonatilake, Eduardo  Chappa | 21C017 | 
|   | Use of Software in College Mathematics Courses: A Glimpse of Two Project Initiatives | 
| 
 |  | 
Rohitha  Goonatilake, Miguel  San Miguel, Runchang  Lin, Sofia C. Maldonado, Aida C. Garza | 28A016 | 
|   | Assessing Core Curriculum in the Foundational Component Area of Mathematics For Undergraduate Research | 
 | 
| 
  |  | 
Florence S. Gordon | 15S083 | 
|   | What Students Learn: Math Modeling vs Traditional Precalculus | 
 | 
| 
  |  | 
Sheldon P. Gordon | 15S014 | 
|   | Refocusing the Courses Below Calculus: A National Initiative | 
 | 
| 
 |  | 
Brian  Felkel, Ross M. Gosky | 24C004 | 
|   | A Study of Reliability and Validity of the Felder-Soloman Index of Learning Styles for Business Students | 
 | 
| 
 |  | 
Jeff  Graham | 08C086 | 
|   | Using Inverse Problems as Projects in a Differential Equations Course | 
| 
 |  | 
Jeff  Graham | 13C013 | 
|   | Regression using Excel's Solver | 
| 
 |  | 
Jeff  Graham | 09C006 | 
|   | Using Visual Basic to Create a Graphical User Interface for Matlab | 
 | 
| 
 |   | 
Sidney  Graham | 07P009 | 
|   | An Advanced Mathematics Course Using Mathematica and TEX | 
 | 
| 
 |  | 
Carrie E. A. Grant | 28A017 | 
|   | Designing a Meaningful Final Project For an Introductory Statistics Course | 
| 
 |  | 
Carrie E. A. Grant | 27A019 | 
|   | Unveiling the Mysterious Meanings of Confidence Intervals Using the Statcrunch Plotter (and Other Applet Ideas) | 
| 
 |  | 
Carrie E.A. Grant | 26S098 | 
|   | Statcrunch Groups: Embedding Activities for Exploration and Assessment | 
 | 
| 
 |   | 
Alfred  Gray | 07P010 | 
|   | Surfaces | 
 | 
| 
 |  | 
James  Graziose | 25C032 | 
|   | Is My Data Normal? Using Technology To Test For Normality | 
 | 
| 
  |  | 
Brian  Felkel, Sarah J. Greenwald | 15S171 | 
|   | Taking Full Advantage of Sketchpad 4 - Why You Can't Live Without It | 
| 
 |  | 
Sarah J. Greenwald | 17S113 | 
|   | Geometry of the Earth and Universe Computer Labs | 
| 
 |  | 
Sarah J. Greenwald, Jill E. Thomley | 24S071 | 
|   | Using the History of Mathematics Technology to Enrich the Classroom Learning Experience | 
 | 
| 
 |  | 
Michael  Warren, John  Gresham, Bryant  Watt | 28A040 | 
|   | Real Polynomials with a Complex Twist | 
 | 
| 
  |  | 
Jeff  Waldock, Harry  Gretton, Neil  Challis | 15S172 | 
|   | Assessing MathSkills Using the Web: 100 Marks Are Not Enough! | 
| 
 |  | 
Harry  Gretton, Neil  Challis | 16S123 | 
|   | TI-Interactive - Getting Involved | 
| 
 |  | 
Harry  Gretton, Neil  Challis | 16C038 | 
|   | MATHSKILLS | 
| 
 |  | 
Harry  Gretton, Neil  Challis | 12C099 | 
|   | Assessment: Does the Punishment Fit the Crime? | 
 | 
| 
 |  | 
Lawrence M. Lesser, Randall  Groth | 20S118 | 
|   | Technological Pedagogical Content Knowledge in Statistics | 
 | 
| 
 |  | 
Mark  Guerra, Frank  Hughes, Gregor  Novak, Brian  Patterson, Frank  Wattenberg | 25S032 | 
|   | Using Satellite Orbits and Space Travel with Game-Quality Simulations in Math and Physics Classes from High School through College | 
 | 
| 
 |  | 
Bruno  Guerrieri | 16S007 | 
|   | Maple-based Algorithms for the Traveling Salesman Problem (Continuation) | 
| 
 |  | 
Bruno  Guerrieri | 13C039 | 
|   | Use of a Colony of Cooperating Agents and Maple to Solve the Traveling Salesman Problem | 
 | 
| 
  |  | 
Ananda D. Gunawardena, Surender K. Jain | 15S154 | 
|   | An Adaptive Book Approach to Teaching and Learning Linear Algebra | 
 | 
| 
 |  | 
David  Gurney | 17C005 | 
|   | Cobweb Diagrams in Excel | 
| 
 |  | 
David  Gurney | 24S117 | 
|   | Creating Statistics Applets With GeoGebra | 
 | 
| 
 |  | 
James R. Olsen, Dan  Gustafson | 18S005 | 
|   | Using Internet Applets, GSP, and Other Representations to Increase Student Understanding of the Geometric Mean |