World Wide Web Access Statistics for www.math.odu.edu

Last updated: Thu, 10 Sep 1998 09:38:31 (GMT -0400)

Totals for Summary Period: Jul 1 1998 to Jul 31 1998

Requests Received During Summary Period           28120
Bytes Transmitted During Summary Period       635496476
Average Requests Received Daily                     907
Average Bytes Transmitted Daily                20499886

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.31  3.43     21789801      932 | Jul  1 1998
 3.41  2.38     15135702      959 | Jul  2 1998
 1.92  3.04     19346925      539 | Jul  3 1998
 2.04  5.06     32166286      575 | Jul  4 1998
 1.91  7.74     49160008      538 | Jul  5 1998
 4.18  3.30     20995408     1175 | Jul  6 1998
 2.70  1.74     11059994      759 | Jul  7 1998
 2.76  2.53     16096426      775 | Jul  8 1998
 3.77  3.23     20555725     1061 | Jul  9 1998
 2.48  2.98     18969175      698 | Jul 10 1998
 1.77  1.63     10389319      497 | Jul 11 1998
 1.66  3.50     22220658      467 | Jul 12 1998
 4.12  1.93     12260456     1158 | Jul 13 1998
 4.45  4.28     27186617     1251 | Jul 14 1998
 4.66  3.65     23217387     1311 | Jul 15 1998
 3.87  1.82     11565693     1087 | Jul 16 1998
 3.24  2.52     16036925      912 | Jul 17 1998
 1.47  1.39      8812507      414 | Jul 18 1998
 1.67  1.97     12526711      470 | Jul 19 1998
 2.94  3.52     22365058      828 | Jul 20 1998
 3.03  4.51     28677887      852 | Jul 21 1998
 3.94  4.58     29101649     1107 | Jul 22 1998
 2.83  3.08     19599598      796 | Jul 23 1998
 3.00  2.16     13731121      843 | Jul 24 1998
 0.96  1.46      9279153      271 | Jul 25 1998
 2.19  2.71     17218836      616 | Jul 26 1998
 3.93  3.09     19636662     1104 | Jul 27 1998
 5.34  5.18     32905222     1503 | Jul 28 1998
 4.74  4.98     31651280     1334 | Jul 29 1998
 6.08  3.51     22326614     1711 | Jul 30 1998
 5.61  3.07     19511673     1577 | Jul 31 1998

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.55  2.48     15764928      999 |  00
 3.89  2.59     16476052     1095 |  01
 3.90  8.97     56981239     1096 |  02
 4.13  4.23     26902657     1161 |  03
 3.04  2.85     18097702      856 |  04
 3.76  1.85     11728271     1056 |  05
 3.23  2.72     17275424      908 |  06
 3.00  3.65     23173543      845 |  07
 5.02  3.92     24910241     1413 |  08
 6.01  5.84     37131172     1690 |  09
 4.38  6.01     38200928     1233 |  10
 5.55  6.05     38426837     1560 |  11
 6.07  7.15     45427120     1707 |  12
 4.46  6.47     41145919     1254 |  13
 5.77  3.99     25365442     1623 |  14
 5.21  5.44     34594656     1464 |  15
 5.39  3.52     22375461     1516 |  16
 3.53  3.09     19624791      994 |  17
 3.83  4.49     28556020     1076 |  18
 2.32  2.34     14850016      651 |  19
 3.11  3.69     23462959      875 |  20
 3.50  3.73     23705918      985 |  21
 3.71  2.39     15177424     1043 |  22
 3.63  2.54     16141756     1020 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00         8239        3 | ar    Argentina
 0.43  0.50      3195472      121 | at    Austria
 2.25  7.67     48739441      633 | au    Australia
 0.66  0.11       718898      186 | be    Belgium
 0.02  0.02       135503        6 | bh    Bahrain
 0.36  1.04      6590492      102 | br    Brazil
 0.11  0.00        11416       32 | by    Belarus
 1.13  3.67     23318207      318 | ca    Canada
 0.32  1.87     11856685       89 | ch    Switzerland
 0.05  0.01        89985       15 | cl    Chile
 0.12  0.03       198509       35 | co    Colombia
 0.94  3.27     20760516      265 | de    Germany
 0.11  0.05       297758       31 | dk    Denmark
 0.37  1.27      8058333      105 | es    Spain
 0.03  0.01        46435        8 | fi    Finland
 0.64  1.81     11507321      181 | fr    France
 0.01  0.00        11615        3 | gr    Greece
 0.01  0.02       120749        3 | gy    Guyana
 0.05  0.95      6028430       13 | hk    Hong Kong
 0.07  0.04       276905       20 | hr    Croatia (Hrvatska)
 0.03  0.00        27186        9 | id    Indonesia
 0.01  0.01        57931        3 | ie    Ireland
 0.09  0.03       187655       26 | il    Israel
 0.09  0.04       224343       25 | in    India
 0.08  0.01        85863       23 | is    Iceland
 0.87  1.21      7687262      244 | it    Italy
 0.42  0.56      3581947      119 | jp    Japan
 0.02  0.02       107712        6 | kr    Korea (South)
 0.20  0.68      4293608       57 | lt    Lithuania
 0.33  0.18      1169492       94 | mx    Mexico
 1.60  0.27      1728712      449 | my    Malaysia
 0.98  4.01     25486993      275 | nl    Netherlands
 0.03  0.51      3219719        9 | no    Norway
 0.01  0.00        16810        2 | nz    New Zealand (Aotearoa)
 0.08  0.30      1910966       23 | pl    Poland
 0.34  0.31      2001386       97 | pt    Portugal
 0.13  0.11       726548       37 | ru    Russian Federation
 0.47  0.63      3976612      131 | se    Sweden
 1.01  0.84      5316596      285 | sg    Singapore
 0.02  0.00        22255        5 | si    Slovenia
 0.11  0.01        48377       31 | sk    Slovak Republic
 0.00  0.00         2023        1 | su    USSR (former)
 0.46  0.56      3559127      129 | th    Thailand
 0.11  0.04       267095       32 | tw    Taiwan
 0.05  0.02       146911       13 | ua    Ukraine
 0.33  1.68     10655114       94 | uk    United Kingdom
 0.68  0.13       852846      190 | us    United States
 0.24  1.23      7847162       67 | ve    Venezuela
 0.15  0.02       107504       42 | yu    Yugoslavia
17.69 17.16    109032407     4975 | com   Commercial
20.00  9.76     62005837     5624 | edu   Educational
 2.45  0.77      4917135      690 | gov   Government
 1.15  1.12      7143090      323 | mil   US Military
10.75 12.50     79407672     3024 | net   Network
 0.14  2.05     13057922       39 | org   Non-Profit Organization
31.15 20.87    132645749     8758 | unresolved 

Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.15 20.87    132645749     8758 | Unresolved
10.86  1.87     11853718     3055 | edu.odu.math
 2.47  3.06     19458710      694 | com.aol.proxy
 1.75  0.01        71264      492 | com.dec.pa-x.av
 1.50  1.61     10244493      421 | edu.odu.labs
 1.18  1.39      8846399      332 | com.netcom.ix
 1.16  0.46      2950123      327 | gov.nasa.larc
 1.02  0.27      1716029      286 | com.wisewire
 1.02  0.56      3549899      286 | edu.odu.cs
 0.94  0.37      2336265      263 | com.digimarc
 0.78  0.17      1107462      218 | my.jaring
 0.73  2.20     14000800      206 | au.gov.nsw.cs.rpa
 0.65  0.58      3685316      183 | net.infi.orf
 0.63  0.11       679454      178 | gov.epa.mon
 0.60  0.06       377126      170 | my.net.tm
 0.57  0.08       523486      160 | com.atext
 0.55  0.43      2725939      155 | mil.navy.airlant
 0.44  0.55      3486589      124 | th.ac.mahidol
 0.43  0.14       878349      121 | com.flinet
 0.40  0.01        80102      112 | net.euroseek
 0.39  0.04       226641      111 | edu.buffalo.eng
 0.34  0.03       211933       97 | us.vt.state.govnet
 0.32  0.16      1016721       90 | com.dec.pa-x
 0.32  0.12       763891       89 | com.vapower
 0.31  0.02       123997       86 | edu.utk.math
 0.30  0.33      2077359       84 | net.att.dial-access.va.norfolk-01
 0.29  0.05       321982       81 | com.qntm
 0.28  1.23      7828945       79 | es.iies
 0.28  0.04       266791       78 | edu.lsu.che
 0.27  1.02      6460956       77 | it.ebi
 0.27  0.18      1170984       75 | sg.edu.sp
 0.26  0.14       907693       73 | com.aol.ipt
 0.26  0.06       405066       73 | com.mindspring.dialup
 0.25  0.14       875342       71 | net.dialsprint
 0.25  0.51      3256552       71 | sg.net.pacific
 0.24  0.00         6800       68 | au.edu.usyd.maths
 0.24  0.05       289655       68 | fr.jussieu.serveurs-nationaux
 0.24  3.45     21926547       67 | nl.demon
 0.24  1.23      7847162       67 | ve.ula.ciens
 0.23  0.03       202786       65 | be.skynet.gent
 0.23  0.07       438278       65 | com.io
 0.23  3.20     20362082       64 | au.edu.unsw.uwn
 0.23  0.27      1742034       64 | pt.up.fe
 0.22  0.04       240155       62 | be.uunet
 0.22  0.03       185554       62 | sg.edu.moe
 0.22  0.09       580679       61 | net.uu.ms.dc.washington.max13
 0.21  0.03       195040       60 | net.ibm.us.mi
 0.21  0.11       681671       58 | net.uu.da.va.princess-anne.tnt8
 0.21  0.47      2961346       58 | net.voyager
 0.20  0.68      4293608       57 | lt.ktu.sc-uni
 0.20  0.04       249973       57 | nl.azm
 0.20  0.04       278267       56 | at.ac.uni-linz.mechatronik
 0.20  0.04       267718       56 | be.brtn
 0.20  0.01        73565       56 | com.enron
 0.20  0.15       974412       55 | com.lmco
 0.19  0.04       238820       54 | edu.hmc.math
 0.19  0.06       412323       53 | edu.utexas.ece
 0.19  0.45      2869785       53 | nl.wxs
 0.18  0.05       286739       52 | com.compuserve.dub
 0.18  0.04       262617       52 | com.integrityonline7
 0.18  0.42      2655114       52 | com.intel.sc
 0.18  0.22      1427528       52 | com.statsci
 0.18  0.06       376900       52 | it.unibo.df
 0.18  0.00         5100       51 | com.wjsa
 0.18  0.12       771094       51 | net.uu.da.fl.clearwater.tnt6
 0.17  0.04       247253       49 | gov.llnl
 0.17  0.01        90309       48 | net.flash
 0.17  0.10       630820       47 | net.uu.da.nyc1.tnt5
 0.16  0.09       567017       46 | com.cyberstreet
 0.16  0.01        86918       46 | com.netvigator
 0.16  0.12       740965       46 | edu.hawaii.uhh
 0.16  0.04       234158       46 | net.att.dial-access.mo.bridgeton-65
 0.16  0.10       649826       45 | edu.cudenver
 0.16  0.05       317903       45 | edu.psu.math
 0.16  0.01        86592       45 | net.advantis.us.ny
 0.16  0.44      2798964       45 | net.psi.pub-ip.ny.an1-new-york4
 0.16  0.56      3528879       44 | br.com.zaz.vix
 0.16  0.10       615295       44 | com.ncr
 0.16  0.13       812331       44 | com.nspco
 0.16  0.11       688540       44 | de.dresdnerbank
 0.15  0.01        52243       43 | ca.ubc.net.netinfo1
 0.15  0.56      3588608       43 | com.execpc.mad.mdm
 0.15  0.14       872853       43 | net.att.dial-access.az.phoenix-01-02rs
 0.15  0.46      2939457       43 | net.li
 0.15  0.04       237156       42 | ca.alcan.int
 0.15  0.77      4901477       42 | com.gmeds
 0.15  0.13       803163       42 | mx.com.mpsnet
 0.15  0.10       666480       41 | com.hp
 0.15  0.04       277075       41 | com.midcoast
 0.14  0.02       101526       40 | edu.sunysb.dialup
 0.14  0.05       341041       40 | edu.usouthal.mathstat
 0.14  0.50      3154742       40 | mil.af.hill
 0.14  0.10       632565       40 | sg.ac.ntu
 0.14  0.12       764140       39 | ca.unbsj.csd
 0.14  0.07       415655       39 | edu.odu.cc
 0.14  0.01        88782       38 | com.inktomi
 0.14  0.22      1373526       38 | com.oeonline
 0.14  0.07       462381       38 | edu.lcsc
 0.14  0.06       408273       38 | edu.sau
 0.13  1.41      8977244       37 | ca.sprint

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.15 20.87    132645749     8758 | Unresolved
 0.01  0.00         8239        3 | ar.uba
 0.11  0.01        40061       30 | at.ac.uni-klu.sci
 0.20  0.04       278267       56 | at.ac.uni-linz.mechatronik
 0.12  0.45      2877144       35 | at.telekom.highway
 0.11  0.01        54003       30 | au.com
 0.00  0.38      2390682        1 | au.com.amp
 0.06  0.89      5668521       16 | au.com.connect
 0.13  0.01        67073       36 | au.com.hutch
 0.11  0.01        56782       32 | au.com.mpx
 0.02  0.04       244523        6 | au.com.onthenet
 0.11  0.01        73153       32 | au.com.ozemail
 0.04  0.01        34824       12 | au.com.wantree.per
 0.01  0.00          800        4 | au.edu.csu.mur
 0.07  0.73      4653933       21 | au.edu.deakin.its
 0.11  0.01        40061       30 | au.edu.monash.deeb
 0.02  0.00        11730        6 | au.edu.qut
 0.06  0.01        46185       17 | au.edu.unimelb.its
 0.02  0.01        74487        7 | au.edu.unimelb.petermac
 0.23  3.20     20362082       64 | au.edu.unsw.uwn
 0.24  0.00         6800       68 | au.edu.usyd.maths
 0.01  0.01        73309        3 | au.gov.ipaustralia
 0.73  2.20     14000800      206 | au.gov.nsw.cs.rpa
 0.00  0.00          200        1 | au.net.aone.rosebud.cpe
 0.01  0.00         8239        3 | au.net.carno
 0.05  0.01        42840       15 | au.net.mns
 0.02  0.00        22962        7 | au.net.one
 0.00  0.00         1694        1 | au.net.questnet
 0.00  0.00         8405        1 | au.net.starway
 0.05  0.13       795353       14 | au.net.tmns
 0.20  0.04       267718       56 | be.brtn
 0.01  0.00         8239        3 | be.eunet.brussels2
 0.23  0.03       202786       65 | be.skynet.gent
 0.22  0.04       240155       62 | be.uunet
 0.02  0.02       135503        6 | bh.com.batelco
 0.05  0.01        42840       15 | br.com.horizontes
 0.12  0.45      2860684       35 | br.com.netmogi
 0.02  0.02       149684        7 | br.com.openlink
 0.16  0.56      3528879       44 | br.com.zaz.vix
 0.00  0.00         8405        1 | br.rct-sc.funcitec
 0.11  0.00        11416       32 | by.unibel
 0.08  0.51      3254522       22 | ca.ab.agt
 0.15  0.04       237156       42 | ca.alcan.int
 0.01  0.00         8239        3 | ca.bc.abccom.netaddr
 0.03  0.49      3082633        9 | ca.crc.dsar
 0.00  0.00          967        1 | ca.direct
 0.01  0.00        18975        3 | ca.escape
 0.02  0.00        20593        6 | ca.gc.fin
 0.07  0.01        61400       19 | ca.istar.hfx
 0.01  0.01        34039        2 | ca.istar.tor
 0.05  1.01      6442188       14 | ca.magma
 0.06  0.01        48420       18 | ca.microlab
 0.01  0.00         6020        2 | ca.nortel
 0.01  0.00         8239        3 | ca.on.bfree
 0.01  0.00          600        3 | ca.qc.irsst
 0.05  0.01        38541       15 | ca.sfu
 0.00  0.00         2477        1 | ca.shaw.wave.ss
 0.13  1.41      8977244       37 | ca.sprint
 0.15  0.01        52243       43 | ca.ubc.net.netinfo1
 0.05  0.02       133948       14 | ca.ucalgary.cpsc
 0.14  0.12       764140       39 | ca.unbsj.csd
 0.01  0.00        11594        2 | ca.uquebec.uqar
 0.07  0.02       114029       20 | ca.yorku.math
 0.01  0.00         7097        2 | ch.cern
 0.02  0.02       128026        6 | ch.cscs
 0.11  0.01        73153       32 | ch.csemne
 0.00  0.01        55663        1 | ch.epfl
 0.11  1.80     11437804       32 | ch.ethz
 0.00  0.00         1084        1 | ch.switch
 0.01  0.00          400        2 | ch.trevano
 0.05  0.02       153458       13 | ch.vd
 0.04  0.01        71685       10 | cl.uchile.cec
 0.02  0.00        18300        5 | cl.utalca.secom
 0.12  0.03       198509       35 | co.com.impsat
 0.00  0.00         2477        1 | com.1stconnect
 0.04  0.01        39071       11 | com.3com.corp
 0.13  0.51      3267892       36 | com.abbott
 0.01  0.43      2707754        2 | com.airliquide.fr
 0.03  0.01        31832        8 | com.alexa
 0.02  0.01        76873        5 | com.amd
 0.04  0.03       195293       10 | com.amp
 0.26  0.14       907693       73 | com.aol.ipt
 2.47  3.06     19458710      694 | com.aol.proxy
 0.00  0.00         2477        1 | com.apion-tss
 0.57  0.08       523486      160 | com.atext
 0.00  0.00         2477        1 | com.atweb
 0.01  0.00         8239        3 | com.bailey
 0.11  0.02       126841       32 | com.baynetworks
 0.00  0.00        21454        1 | com.bear
 0.00  0.00         8405        1 | com.bellglobal.qc
 0.00  0.00         1901        1 | com.blackdot
 0.12  0.02        99990       34 | com.boeing.bna
 0.02  0.02       135548        7 | com.boeing.bna.ana
 0.00  0.00         8405        1 | com.boeing.mo.stl
 0.00  0.00         8405        1 | com.bt
 0.01  0.00        19395        4 | com.cboss.c2
 0.06  0.01        38641       16 | com.cloudnet
 0.18  0.05       286739       52 | com.compuserve.dub
 0.12  0.08       500041       35 | com.compuserve.hil
 0.08  0.01        60400       23 | com.compuserve.lon
 0.03  0.51      3221955        8 | com.compuserve.mun
 0.12  0.45      2836121       35 | com.compuserve.par
 0.02  0.01        76635        6 | com.connecti
 0.02  0.01        56349        7 | com.corning
 0.01  0.00         8239        3 | com.csminc
 0.16  0.09       567017       46 | com.cyberstreet
 0.01  0.00         8239        3 | com.d-a-s
 0.32  0.16      1016721       90 | com.dec.pa-x
 1.75  0.01        71264      492 | com.dec.pa-x.av
 0.94  0.37      2336265      263 | com.digimarc
 0.01  0.00        10882        2 | com.dimensione
 0.11  0.01        48377       31 | com.directnet.net212
 0.11  0.01        47955       30 | com.disney
 0.00  0.00         1901        1 | com.dowjones
 0.06  0.03       201470       18 | com.dowjones.workstation
 0.03  0.41      2577156        8 | com.dreamscape
 0.05  0.04       233632       15 | com.el-equip
 0.11  0.01        54398       32 | com.emc.isus
 0.20  0.01        73565       56 | com.enron
 0.02  0.01        92075        7 | com.ericy
 0.02  0.05       302778        7 | com.erols.ann.tnt2.s227
 0.04  0.02       132768       10 | com.erols.frd.as1.s51
 0.03  0.02       121672        9 | com.erols.ftw.as4.s4
 0.06  0.13       803952       16 | com.erols.nrf.tnt1.s254
 0.00  0.00          829        1 | com.erols.nrf.tnt1.s65
 0.07  0.05       309475       21 | com.erols.nrf.tnt1.s72
 0.02  0.02       149658        7 | com.erols.nrf.tnt2.s181
 0.03  0.00        24568        8 | com.erols.nrf.tnt3.s167
 0.01  0.00          300        3 | com.erols.nrf.tnt3.s182
 0.01  0.00        10163        4 | com.erols.nrf.tnt3.s221
 0.01  0.00          300        3 | com.erols.nrf.tnt3.s239
 0.02  0.00        19539        6 | com.erols.nrf.tnt4.s205
 0.04  0.02       121665       12 | com.erols.nyb.as1.s20
 0.04  0.03       159321       10 | com.erols.wrc.as1.s46
 0.01  0.00         4954        2 | com.etn
 0.15  0.56      3588608       43 | com.execpc.mad.mdm
 0.02  0.00        12410        5 | com.execpc.mke.mdm
 0.00  0.00        11757        1 | com.exitguide
 0.00  0.00         2070        1 | com.feist
 0.03  0.88      5604232        8 | com.fidnet
 0.43  0.14       878349      121 | com.flinet
 0.13  0.02       113899       36 | com.flygt
 0.06  0.42      2670756       16 | com.fmi
 0.00  0.00          200        1 | com.frco
 0.04  0.00        25003       11 | com.garden
 0.05  0.03       167833       14 | com.ge
 0.02  0.46      2914650        7 | com.gecm
 0.01  0.00         8239        3 | com.gensig
 0.15  0.77      4901477       42 | com.gmeds
 0.07  0.16      1024335       20 | com.goes
 0.12  0.06       364539       33 | com.goodyear
 0.01  0.00         8239        3 | com.hcc
 0.02  0.01        65483        5 | com.hitsdn
 0.02  0.00         4379        5 | com.home.nj.ewndsr1
 0.15  0.10       666480       41 | com.hp
 0.03  0.02        95842        9 | com.iafrica
 0.07  0.01        74793       19 | com.ibm.almaden
 0.03  0.02        96054        8 | com.idirect
 0.01  0.00         8239        3 | com.inet-direct
 0.04  0.01        74984       10 | com.infoseek
 0.14  0.01        88782       38 | com.inktomi
 0.18  0.04       262617       52 | com.integrityonline7
 0.18  0.42      2655114       52 | com.intel.sc
 0.01  0.00         9051        4 | com.interlog.cc
 0.07  0.15       923338       19 | com.interlog.dialin
 0.23  0.07       438278       65 | com.io
 0.13  0.03       171725       37 | com.iomega
 0.00  0.00         9263        1 | com.iware
 0.02  0.45      2851422        6 | com.javanet
 0.00  0.00         2477        1 | com.jpmorgan
 0.00  0.00         2023        1 | com.kenyonlaw
 0.00  0.00         1694        1 | com.kvalley
 0.01  0.01        68291        4 | com.lhsystems
 0.20  0.15       974412       55 | com.lmco
 0.04  0.03       169912       12 | com.lmco.fs
 0.02  0.02        97374        7 | com.logicon.stf
 0.02  0.44      2779939        6 | com.lvnworth
 0.01  0.01        68468        4 | com.lvvwd
 0.09  0.05       316186       24 | com.lycos
 0.01  0.01        39250        4 | com.lycos.pgh.srv
 0.01  0.08       524688        4 | com.markwatch
 0.01  0.01        79990        2 | com.mcmail
 0.00  0.00         8405        1 | com.mentorg
 0.02  0.01        72538        5 | com.merck
 0.00  0.00        21454        1 | com.microage
 0.04  0.01        69588       10 | com.microsoft
 0.00  0.00         3979        1 | com.microsys
 0.15  0.04       277075       41 | com.midcoast
 0.26  0.06       405066       73 | com.mindspring.dialup
 0.05  0.03       161630       14 | com.ml
 0.07  0.01        73256       21 | com.mmm
 0.00  0.00        21454        1 | com.monsanto
 0.16  0.10       615295       44 | com.ncr
 0.00  0.01        55663        1 | com.nec.nj
 0.01  0.00         8239        3 | com.nerc
 1.18  1.39      8846399      332 | com.netcom.ix
 0.16  0.01        86918       46 | com.netvigator
 0.07  0.05       291955       21 | com.nns
 0.13  0.01        60007       36 | com.northgrum
 0.16  0.13       812331       44 | com.nspco
 0.00  0.00          728        1 | com.oag
 0.14  0.22      1373526       38 | com.oeonline
 0.01  0.02       156774        3 | com.ohm
 0.13  0.01        90726       36 | com.paonline
 0.07  0.04       225272       19 | com.parexel
 0.01  0.00         8239        3 | com.pdv
 0.00  0.00         3979        1 | com.petersons
 0.00  0.00         8405        1 | com.pg
 0.00  0.00          967        1 | com.pge
 0.02  0.01        65483        5 | com.pgs.tensor.hstn
 0.00  0.00         3979        1 | com.pinc
 0.02  0.10       641674        6 | com.pipex.du
 0.04  0.00        21709       12 | com.planetsearch
 0.29  0.05       321982       81 | com.qntm
 0.01  0.01        70590        3 | com.qualcomm
 0.00  0.00         3979        1 | com.rfoods
 0.06  0.01        38470       16 | com.rr.tampabay
 0.01  0.00         8239        3 | com.sanasys
 0.01  0.01        79990        2 | com.sanctum
 0.02  0.49      3109609        7 | com.satlink
 0.01  0.00        20357        2 | com.sequent.aus
 0.03  0.02       148972        9 | com.si
 0.09  0.01        68951       25 | com.slb.anadrill.sugar-land
 0.00  0.00         2477        1 | com.slic
 0.07  0.01        60893       20 | com.smith-intl
 0.00  0.00         8405        1 | com.spcorp
 0.02  0.01        72538        5 | com.spss
 0.18  0.22      1427528       52 | com.statsci
 0.03  0.00        31455        9 | com.stmicroelectronics
 0.00  0.00         3010        1 | com.stx
 0.01  0.03       173045        4 | com.superonline.bil-ro-03
 0.02  0.00        11630        5 | com.techcomnet.bb1.tor
 0.07  0.01        52429       21 | com.telebyte
 0.03  0.01        81238        9 | com.ti
 0.02  0.00        22253        5 | com.tir.mico04
 0.02  0.00        22253        5 | com.tir.mico20
 0.01  0.01        42727        4 | com.tqei
 0.01  0.45      2834512        4 | com.u-net.proxy
 0.00  0.00         8405        1 | com.uudial.uk
 0.04  0.02        98443       12 | com.vabch
 0.32  0.12       763891       89 | com.vapower
 0.03  0.38      2430493        9 | com.verio.ncal
 0.01  0.00        15591        2 | com.vicinity
 0.00  0.00         8405        1 | com.wausaufs
 0.05  0.02       152822       13 | com.widomaker
 1.02  0.27      1716029      286 | com.wisewire
 0.18  0.00         5100       51 | com.wjsa
 0.11  0.01        48377       31 | com.woodward
 0.00  0.01        63061        1 | com.worldaccessnet
 0.05  0.06       351804       13 | com.zurichre-na
 0.02  0.01        59530        5 | de.dfn.win-ip
 0.16  0.11       688540       44 | de.dresdnerbank
 0.01  0.00        14148        4 | de.fh-frankfurt
 0.12  0.02       114320       34 | de.fh-mannheim.rz
 0.03  0.51      3217715        8 | de.rwth-aachen.lfpt
 0.02  0.01        72538        5 | de.rwth-aachen.rz
 0.08  0.02       140193       23 | de.siemens.erlm
 0.07  2.44     15522692       19 | de.sni.pdb
 0.12  0.02       128367       33 | de.swol.villingen
 0.01  0.01        89465        4 | de.t-online.dip
 0.11  0.02       116143       31 | de.t-online.srv.l
 0.01  0.02       143468        3 | de.t-online.srv.n
 0.02  0.00        16262        6 | de.tu-berlin.chem
 0.00  0.00          200        1 | de.tu-dresden.inf
 0.13  0.06       386863       36 | de.uni-freiburg.home
 0.01  0.00         8239        3 | de.uni-hamburg.hwwa
 0.01  0.00         7923        2 | de.uni-kassel.mathematik
 0.01  0.01        33062        3 | de.uni-stuttgart.rus
 0.00  0.00          848        1 | de.uni-tuebingen.zdv
 0.04  0.03       200214       11 | dk.aau.dfi
 0.00  0.00          723        1 | dk.auc.vision
 0.04  0.01        57627       11 | dk.dhi
 0.01  0.01        33062        3 | dk.dtu.ebar
 0.00  0.00          710        1 | dk.dtu.gbar
 0.01  0.00         5422        4 | dk.dtu.imm
 0.02  0.02        97374        7 | edu.baylor
 0.07  0.03       195793       19 | edu.berkeley
 0.00  0.00          200        1 | edu.berkeley.hip
 0.39  0.04       226641      111 | edu.buffalo.eng
 0.01  0.00         8239        3 | edu.buffalo.ppp-net
 0.11  0.03       159175       32 | edu.calstatela
 0.00  0.00         9263        1 | edu.clemson.labs
 0.01  0.00        15111        3 | edu.cmich.dynamic
 0.00  0.00         8392        1 | edu.cmu.cheme
 0.03  0.00        25649        8 | edu.cmu.cmri
 0.02  0.00        27634        7 | edu.coe
 0.06  0.00        26037       16 | edu.colostate.halls
 0.00  0.00         8405        1 | edu.columbia.cc
 0.06  0.05       343554       17 | edu.cornell.cam
 0.01  0.00         3844        2 | edu.cornell.cit
 0.03  0.01        52086        8 | edu.cornell.mae
 0.16  0.10       649826       45 | edu.cudenver
 0.00  0.00         2023        1 | edu.cuny.brooklyn.its
 0.00  0.00          465        1 | edu.cwu.lab
 0.01  0.00         6351        3 | edu.duke.mc
 0.13  0.52      3328291       37 | edu.esf
 0.13  0.01        60007       36 | edu.fiu
 0.04  0.03       161777       12 | edu.fordham.dsm
 0.09  0.03       164025       24 | edu.fsu.acns
 0.01  0.11       680740        4 | edu.gatech.ae
 0.02  1.89     12023420        6 | edu.gatech.cad
 0.01  0.01        68468        4 | edu.harvard
 0.01  0.00         8239        3 | edu.harvard.fas
 0.02  0.00        11630        5 | edu.hawaii.hawcc
 0.16  0.12       740965       46 | edu.hawaii.uhh
 0.19  0.04       238820       54 | edu.hmc.math
 0.07  0.01        48943       21 | edu.hmc.st
 0.00  0.00         2111        1 | edu.iup.ma
 0.04  0.02       145076       10 | edu.jhuapl
 0.04  0.02        98434       10 | edu.jmu.math
 0.01  0.00         8239        3 | edu.ksu.sal.asb
 0.14  0.07       462381       38 | edu.lcsc
 0.03  0.01        33527        8 | edu.lehigh.cc
 0.28  0.04       266791       78 | edu.lsu.che
 0.03  0.00        31355        8 | edu.missouri
 0.08  0.06       391975       22 | edu.missouri.phlab
 0.02  0.02       135503        6 | edu.mit
 0.02  0.01        36925        6 | edu.mit.lcs
 0.00  0.00         8316        1 | edu.msus.mankato
 0.05  0.04       263970       15 | edu.niu.math
 0.01  0.00         3633        4 | edu.nmsu.cs
 0.06  0.50      3195545       18 | edu.nmt
 0.00  0.00         3979        1 | edu.odu.af1
 0.08  0.04       261550       23 | edu.odu.ao2
 0.04  0.02       152837       11 | edu.odu.bpa
 0.14  0.07       415655       39 | edu.odu.cc
 1.02  0.56      3549899      286 | edu.odu.cs
 0.01  0.01        33141        3 | edu.odu.hprf
 1.50  1.61     10244493      421 | edu.odu.labs
 0.06  0.04       230028       17 | edu.odu.lib
10.86  1.87     11853718     3055 | edu.odu.math
 0.13  0.10       611718       37 | edu.odu.mem
 0.05  0.04       229034       15 | edu.odu.ocean
 0.13  0.09       572699       36 | edu.odu.sci1
 0.01  0.00         8239        3 | edu.okstate.bus
 0.02  0.02        97374        7 | edu.orst.stat
 0.06  0.10       618421       18 | edu.ouhsc
 0.01  0.01        68291        4 | edu.peachnet.valdosta
 0.04  0.03       174102       11 | edu.pitt.cis.upj.labs
 0.05  0.01        42338       14 | edu.pitt.net.rmt
 0.10  0.05       346799       27 | edu.pitt.upj.labs
 0.01  0.00         4954        2 | edu.psu.bd
 0.08  0.03       159186       22 | edu.psu.cac
 0.06  0.01        51079       18 | edu.psu.cac-labs
 0.16  0.05       317903       45 | edu.psu.math
 0.04  0.02        98434       10 | edu.psu.stat
 0.07  0.03       167317       21 | edu.rpi.math
 0.01  0.01        46993        2 | edu.rutgers
 0.14  0.06       408273       38 | edu.sau
