|  |   |   |   | 
| 
 |  | 
Reza O. Abbasian, John T. Sieben | 28A001 | 
|   | Commercial Versus Free On-line CAS Systems: Compare and Contrast | 
| 
  |  | 
Caleb L. Adams, James  Board | 28A003 | 
|   | Conditions on the Coefficients of a Reduced Cubic Polynomial Such That It And Its Derivative Are Factorable Over the Rational Numbers | 
| 
 |  | 
G. Donald Allen, Dianne  Goldsby, Sandra  Nite | 28A004 | 
|   | Testing Unfairness - Mathematics and Simulations | 
| 
 |  | 
Przemyslaw  Bogacki | 28A005 | 
|   | Calculus Classroom Activities Involving Groups of Learning Catalytics Questions | 
| 
  |  | 
Paul  Bouthellier | 28A007 | 
|   | Visualizing Linear Algebra Using The HTML5 Canvas: Matrices And Quaternions | 
| 
  |  | 
Paul  Bouthellier | 28A006 | 
|   | Approximating Surface Areas and Volumes | 
| 
  |  | 
Jeremy  Brazas, Todd  Abel | 28A002 | 
|   | Developing Digital Literacy in the Calculus Sequence | 
| 
  |  | 
Melissa  Burkhead, Sandra B. Nite | 28A026 | 
|   | Transforming Teacher Technology Use: Results From Summer Institute Training | 
| 
 |  | 
Caroline Johnson Caswell, Elisa  Rivera | 28A008 | 
|   | An Elementary/Higher Education Partnership: Assessing Students Mathematics Knowledge Through Technology | 
| 
 |  | 
Leslie  Chandrakantha | 28A009 | 
|   | Understanding Statistics Concepts Using Simulation In R | 
| 
 |  | 
Marcela  Chiorescu, Rodica  Cazacu | 28A042 | 
|   | The Impact of Redesigned College Algebra | 
| 
 |  | 
Anthony  Clemons, Aaron  Smith | 28A010 | 
|   | Recontextualizing Bloom's Taxonomy: Quantitative Measures in Formative Curriculum Assessments and Program Evaluations | 
| 
  |  | 
Thomas E. Cooper | 28A011 | 
|   | An Introduction to the Robustness of GeoGebra | 
| 
  |  | 
John C. D. Diamantopoulos | 28A012 | 
|   | Need a Graphing Calculator/CAS App? You're in the Right Place! | 
| 
  |  | 
Aniekan Asukwo Ebiefung | 28A013 | 
|   | How To Draw And Recognize Misreading Graphs Part I | 
| 
  |  | 
Joseph  Fadyn | 28A014 | 
|   | Cubic Congruences Modulo a Prime, Cardano, and The TI-89 | 
| 
 |  | 
Rohitha  Goonatilake, Miguel  San Miguel, Runchang  Lin, Sofia C. Maldonado, Aida C. Garza | 28A016 | 
|   | Assessing Core Curriculum in the Foundational Component Area of Mathematics For Undergraduate Research | 
| 
 |  | 
Carrie E. A. Grant | 28A017 | 
|   | Designing a Meaningful Final Project For an Introductory Statistics Course | 
| 
  |  | 
Christopher  Heeren | 28A019 | 
|   | Flipping Review Sessions with Learning Catalytics | 
| 
  |  | 
Erica  Johnson | 28A020 | 
|   | Looking For Math, Redux | 
| 
  |  | 
Manmohan  Kaur | 28A021 | 
|   | Maple Implementation of Certain Cryptographic Methods | 
| 
  |  | 
Monika  Kiss | 28A022 | 
|   | Learner-centered Math Technology | 
| 
  |  | 
Mike  May | 28A023 | 
|   | Introductory Stats, There's an App For That | 
| 
  |  | 
Matthew D. Mogensen, Patrick L. Brundage | 28A024 | 
|   | Engaging and Assessing Students with Educational Mobile Platform Tools | 
| 
 |  | 
Thomas  Nelson, Michael D. Seminelli | 28A033 | 
|   | Developing Habits of Mind in the Core Mathematics Program | 
| 
 |  | 
Diem M. Nguyen, Dong  Chen | 28A025 | 
|   | PhotoMath - A Mobile App For Algebra Teaching And Tutorials | 
| 
 |  | 
Katrina  Palmer | 28A027 | 
|   | Using Padlets and Online Journals to Enhance Student Learning | 
| 
 |  | 
Bruce  Pollack-Johnson | 28A028 | 
|   | Flipping, Clicking, and Group Activities in Business Calculus: Advice for Novices | 
| 
  |  | 
Filippo  Posta, Jonah  Beaumont | 28A029 | 
|   | Analysis Of Web-Based Assignment Data Reveals Studying Habits | 
| 
  |  | 
Robert I. Puhak | 28A030 | 
|   | Implementation of Web-Based Adaptive Learning Software | 
| 
  |  | 
James  Quinlan | 28A031 | 
|   | SAGE Math Cloud: Mathematics in the Cloud | 
| 
  |  | 
Michael D. Seminelli | 28A032 | 
|   | Arduino in the Classroom: Classroom Ready Modules for Undergraduate Mathematics | 
| 
  |  | 
Jason  Sharritt, Reginald  Shelton | 28A034 | 
|   | Robotics and the Arduino Ecosystem - K12 STEM Outreach | 
| 
  |  | 
Hana  Shatila, Samer  Habre, Iman  Osta | 28A018 | 
|   | Effects of Technology-Aided Multiple-Representations Approach on Students' Understanding Of Derivatives | 
| 
  |  | 
Reginald P. Shelton, Jason T. Sharritt | 28A035 | 
|   | Interdisciplinary Academic Program: Mathematics and Technology | 
| 
 |  | 
Scott A. Sinex | 28A036 | 
|   | Multivariable Spreadsheet Modeling and Scientific Thinking via Stacking Bricks | 
| 
 |  | 
Aaron Carl Smith | 28A037 | 
|   | A Graph Theory Approach to Reducing Test Length | 
| 
 |  | 
Regina  Stone-Hernandez, Robert L. Watson, Jared  Miller | 28A041 | 
|   | Online Instructional Intervention in a Seated General Education Mathematics Course | 
| 
 |  | 
Somasundaram  Velummylum | 28A038 | 
|   | The Use of Maple in Graphing Solution Curves to Initial Value Problems | 
| 
  |  | 
J.  Villanueva | 28A039 | 
|   | The Brachistochrone on a Rotating Earth | 
| 
 |  | 
Michael  Warren, John  Gresham, Bryant  Watt | 28A040 | 
|   | Real Polynomials with a Complex Twist |