World Wide Web Access Statistics for www.math.odu.edu

Last updated: Fri, 01 Oct 1999 08:59:53 (GMT -0400)

Totals for Summary Period: Sep 1 1999 to Oct 1 1999

Requests Received During Summary Period           73223
Bytes Transmitted During Summary Period      1919109900
Average Requests Received Daily                    2362
Average Bytes Transmitted Daily                61906771

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.67  3.45     66140505     2688 | Sep  1 1999
 4.00  4.67     89538898     2928 | Sep  2 1999
 3.48  3.37     64694434     2547 | Sep  3 1999
 1.27  0.49      9441804      929 | Sep  4 1999
 1.01  1.80     34620480      741 | Sep  5 1999
 1.82  1.94     37215240     1336 | Sep  6 1999
 3.34  3.37     64613244     2444 | Sep  7 1999
 3.79  3.60     69081415     2773 | Sep  8 1999
 3.69  6.39    122586411     2702 | Sep  9 1999
 3.51  3.73     71529844     2567 | Sep 10 1999
 2.22  2.60     49833256     1625 | Sep 11 1999
 1.92  1.74     33485009     1404 | Sep 12 1999
 3.98  3.01     57767062     2914 | Sep 13 1999
 3.81  2.52     48355127     2793 | Sep 14 1999
 2.92  2.92     56110800     2140 | Sep 15 1999
 2.55  1.55     29657602     1864 | Sep 16 1999
 3.80  3.15     60382742     2782 | Sep 17 1999
 1.62  2.15     41184595     1185 | Sep 18 1999
 2.63  2.09     40077732     1925 | Sep 19 1999
 4.87  4.75     91175247     3569 | Sep 20 1999
 4.88  4.16     79843723     3576 | Sep 21 1999
 5.01  3.34     64103400     3666 | Sep 22 1999
 4.50  3.44     65995051     3292 | Sep 23 1999
 4.52  5.71    109659797     3313 | Sep 24 1999
 2.10  1.17     22358913     1539 | Sep 25 1999
 2.11  2.50     48028309     1544 | Sep 26 1999
 4.89  7.13    136768670     3582 | Sep 27 1999
 3.44  2.48     47524275     2517 | Sep 28 1999
 4.39  5.82    111641477     3211 | Sep 29 1999
 4.27  4.79     91978566     3124 | Sep 30 1999
 0.00  0.19      3716272        3 | Oct  1 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.07  1.65     31714104     1517 |  00
 2.09  2.32     44489801     1528 |  01
 1.57  2.20     42246105     1147 |  02
 1.92  3.14     60267919     1408 |  03
 1.94  2.57     49325867     1423 |  04
 1.77  2.79     53564936     1298 |  05
 1.50  2.60     49833302     1099 |  06
 2.21  2.60     49813058     1620 |  07
 4.33  3.27     62807904     3168 |  08
 5.60  4.84     92979104     4104 |  09
 6.56  5.16     99100827     4801 |  10
 6.67  5.25    100834827     4882 |  11
 7.01  5.87    112657718     5132 |  12
 6.99  6.36    122033282     5118 |  13
 7.54  6.59    126461123     5522 |  14
 6.73  6.82    130955764     4929 |  15
 6.41  6.71    128788042     4690 |  16
 4.76  4.25     81611413     3489 |  17
 4.31  5.57    106870590     3155 |  18
 4.08  3.42     65611793     2989 |  19
 3.42  4.38     83961742     2506 |  20
 3.22  3.91     75005782     2357 |  21
 4.01  4.27     82026892     2938 |  22
 3.28  3.45     66148005     2403 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.49      9342599       54 | ae    United Arab Emirates
 0.07  0.03       537929       49 | ar    Argentina
 0.28  0.60     11473031      208 | at    Austria
 1.13  1.37     26219207      831 | au    Australia
 0.17  0.35      6710663      125 | be    Belgium
 0.76  1.39     26602360      559 | br    Brazil
 1.96  3.34     64190902     1438 | ca    Canada
 0.31  0.32      6051717      225 | ch    Switzerland
 0.02  0.01       190085       18 | cl    Chile
 0.02  0.00        93429       14 | cn    China
 0.07  0.03       619334       51 | co    Colombia
 0.01  0.00        89291        9 | cy    Cyprus
 0.08  0.02       298625       61 | cz    Czech Republic
 0.54  0.93     17759674      392 | de    Germany
 0.28  0.52     10004181      204 | dk    Denmark
 0.02  0.00        24440       11 | dm    Dominica
 0.01  0.00        72101        8 | do    Dominican Republic
 0.06  0.02       397481       47 | ec    Ecuador
 0.08  0.05       933003       62 | ee    Estonia
 0.20  0.18      3496287      148 | es    Spain
 0.76  1.57     30112892      558 | fi    Finland
 0.39  1.47     28281985      288 | fr    France
 0.29  0.57     10983951      214 | gr    Greece
 0.12  0.07      1308524       89 | hk    Hong Kong
 0.00  0.00        42929        3 | hr    Croatia (Hrvatska)
 0.01  0.00        91060        8 | hu    Hungary
 0.02  0.01       266241       17 | id    Indonesia
 0.01  0.00        63608        6 | ie    Ireland
 0.11  0.07      1390006       82 | il    Israel
 0.12  0.05       899462       86 | in    India
 0.04  0.01       254752       31 | is    Iceland
 0.56  1.36     26081527      409 | it    Italy
 0.16  0.40      7672789      118 | jp    Japan
 0.31  0.47      8999868      229 | kr    Korea (South)
 0.01  0.00        26352        4 | lv    Latvia
 0.01  0.00        50975        6 | mk    Macedonia
 0.04  0.01       160883       31 | mt    Malta
 0.28  0.20      3920872      208 | mx    Mexico
 0.35  0.25      4809404      254 | my    Malaysia
 0.04  0.01       232846       26 | ni    Nicaragua
 0.46  0.31      5879721      338 | nl    Netherlands
 0.26  0.11      2088834      192 | no    Norway
 0.11  0.05       907500       79 | nz    New Zealand (Aotearoa)
 0.00  0.00         2995        1 | pf    French Polynesia
 0.10  0.09      1802285       70 | pg    Papua New Guinea
 0.00  0.00        83542        3 | ph    Philippines
 0.07  0.05       894166       49 | pl    Poland
 0.05  0.02       472628       34 | pt    Portugal
 0.14  0.22      4187491      105 | ro    Romania
 0.02  0.01       220649       12 | ru    Russian Federation
 0.07  0.03       596823       53 | sa    Saudi Arabia
 0.29  0.28      5306878      215 | se    Sweden
 0.97  1.00     19153785      709 | sg    Singapore
 0.02  0.01       235549       18 | si    Slovenia
 0.01  0.24      4530535        4 | th    Thailand
 0.04  0.25      4862977       28 | tr    Turkey
 0.07  0.03       538261       48 | tw    Taiwan
 1.27  1.87     35804235      930 | uk    United Kingdom
 0.42  0.24      4604207      305 | us    United States
 0.15  0.10      1924746      107 | ve    Venezuela
 0.03  0.27      5270241       23 | yu    Yugoslavia
 0.35  2.04     39119019      253 | za    South Africa
19.64 19.90    381833697    14380 | com   Commercial
32.75 20.06    385068015    23980 | edu   Educational
 1.37  3.03     58129640     1003 | gov   Government
 0.80  0.58     11166449      587 | mil   US Military
12.26 10.52    201812429     8976 | net   Network
 0.40  0.29      5516503      295 | org   Non-Profit Organization
18.09 22.22    426338835    13245 | unresolved 

Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.09 22.22    426338835    13245 | Unresolved
13.74  1.89     36237786    10063 | edu.odu.math
 3.38  3.98     76425010     2475 | com.aol.proxy
 2.81  1.52     29243076     2059 | edu.odu.labs2
 1.59  0.91     17519011     1161 | edu.odu.labs
 1.46  1.02     19665314     1068 | edu.odu.cs
 1.04  0.91     17518498      764 | com.excite
 0.96  0.01       140400      702 | com.northernlight
 0.94  0.25      4793036      686 | edu.odu.al
 0.87  0.72     13777756      635 | com.aol.ipt
 0.80  0.64     12306013      588 | edu.odu.lib
 0.79  0.47      8928662      581 | com.lycos.bos
 0.77  0.40      7595914      567 | net.alta-vista.pa
 0.67  0.33      6359791      494 | edu.psu.rh
 0.65  0.15      2878655      479 | com.dec.pa-x
 0.53  0.23      4395551      388 | net.exis
 0.51  0.22      4201585      377 | net.infi.orf
 0.50  0.18      3525961      365 | gov.nasa.larc
 0.46  0.21      4073211      334 | com.mindspring.dialup
 0.45  0.22      4275122      328 | com.ddaccess
 0.41  0.21      4085377      303 | edu.odu.engr
 0.40  0.12      2231688      294 | net.uu.da.va.norfolk.tnt1
 0.39  0.15      2932421      282 | net.sybercom
 0.38  0.51      9733810      278 | uk.co.pol.cache
 0.38  0.37      7145363      276 | net.uswest.dnvr
 0.36  0.08      1494562      266 | edu.odu.hsedu
 0.33  0.50      9558264      239 | net.carats
 0.32  0.21      4093559      236 | edu.odu.physics
 0.32  0.02       322350      235 | au.edu.usyd.maths
 0.31  0.14      2757363      227 | gov.llnl
 0.31  0.04       853824      225 | com.inktomisearch
 0.30  0.14      2746112      223 | com.home.va.nwptn1
 0.30  0.11      2175957      223 | net.splitrock
 0.29  0.10      1829291      212 | edu.psu.cac-labs
 0.28  0.19      3736238      204 | com.digimarc
 0.27  0.66     12644671      201 | ca.utoronto.med
 0.27  0.57     10931827      197 | gr.otenet
 0.26  0.11      2040597      188 | sg.com.singnet
 0.25  1.89     36362261      186 | za.co.kidd
 0.25  0.39      7465919      182 | sg.net.pacific
 0.24  0.26      4957049      173 | edu.virginia.bootp
 0.23  0.41      7817219      166 | ca.gc.atomcon
 0.23  0.85     16294620      166 | edu.gatech.me
 0.22  0.03       661266      164 | net.uu.da.va.norfolk2.tnt1
 0.22  0.06      1238444      161 | net.apk.medina
 0.22  0.08      1468917      159 | edu.niu.math
 0.21  0.09      1776434      154 | net.dialsprint
 0.21  0.21      3959686      152 | com.qualcomm
 0.21  0.24      4614692      152 | it.tin
 0.21  0.27      5109895      151 | com.bbn.saturn
 0.20  0.13      2579680      146 | net.mediaone.ne
 0.20  0.19      3622343      143 | net.uu.da.va.princess-anne.tnt1
 0.19  0.07      1338358      142 | edu.wisc.doit
 0.19  0.11      2060590      141 | ca.sprint
 0.19  0.20      3829261      139 | kr.ac.kaist
 0.19  0.44      8435259      139 | uk.ac.hw.cee
 0.18  0.33      6362831      135 | edu.stanford
 0.18  0.20      3792116      132 | edu.uiowa.divms
 0.18  0.19      3591690      132 | my.net.tm
 0.18  0.05       920931      130 | edu.umbc.math
 0.17  0.02       355735      126 | com.infoseek
 0.17  0.08      1605348      124 | net.pinn
 0.17  0.06      1217714      122 | my.jaring
 0.17  0.09      1797377      121 | com.inri.ch
 0.17  0.18      3399725      121 | com.lifetech
 0.17  0.07      1319837      121 | sg.edu.nyp
 0.15  0.01       210934      112 | com.inktomi
 0.15  0.08      1548457      111 | mil.navy.fossac
 0.15  0.17      3356371      111 | net.telinco.cvx4
 0.15  0.13      2438913      110 | com.citicorp
 0.14  0.42      8006468      106 | com.adobe
 0.14  0.34      6481155      105 | be.belnet
 0.14  0.06      1089864      105 | edu.odu.server1
 0.14  0.07      1295701      103 | edu.iastate.ansci
 0.14  0.06      1091397      101 | edu.utexas.dorm
 0.14  0.06      1106493      100 | net.psi.pub-ip.va.norfolk3
 0.13  0.08      1522833       98 | fi.saunalahti.kakku
 0.13  0.05      1033426       97 | edu.odu.ao2
 0.13  0.59     11340723       96 | edu.gatech.ibb
 0.13  0.11      2106576       95 | us.va.k12.ncps.sab
 0.13  0.03       542974       94 | ca.gc.ic
 0.13  0.03       586559       94 | com.ford
 0.13  0.05      1043354       94 | edu.coloradocollege.student
 0.13  0.05      1016905       94 | edu.odu.sci1
 0.13  0.10      1872307       94 | fi.puv.tec
 0.13  0.03       526277       93 | com.home.wave.bc.poco1
 0.13  0.05       946832       93 | edu.ualr.math
 0.13  0.06      1130579       93 | net.uu.da.rdu1.tnt1
 0.13  0.04       794878       92 | nl.kennisnet
 0.12  0.06      1142868       90 | br.rnp.pop-mg
 0.12  0.03       534654       90 | net.uu.da.va.williamsburg.tnt2
 0.12  0.03       497272       89 | ca.siemens
 0.12  0.10      1970682       88 | ca.ab.gmcc
 0.12  0.02       412580       87 | at.ac.unileoben
 0.12  0.06      1109276       87 | net.uu.da.va.princess-anne.tnt2
 0.12  0.05       998115       86 | se.ericsson.edt.wise
 0.11  0.04       812190       84 | com.netcom.ix
 0.11  0.26      4998620       84 | edu.tamu
 0.11  0.07      1329373       84 | sg.com.cyberway
 0.11  0.09      1766771       83 | ca.mun.math

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.09 22.22    426338835    13245 | Unresolved
 0.07  0.49      9342599       54 | ae.net.emirates
 0.07  0.03       537929       49 | ar.com.ciudad
 0.00  0.00         8405        1 | at.ac.asn-linz
 0.01  0.00        44807        6 | at.ac.asn-wien.goethegym
 0.04  0.22      4267798       32 | at.ac.boku
 0.04  0.01       239268       27 | at.ac.hlt-wien21
 0.00  0.00         8405        1 | at.ac.petrinum
 0.12  0.02       412580       87 | at.ac.unileoben
 0.00  0.00          922        2 | at.ac.univie
 0.02  0.01       181023       17 | at.ac.wu-wien
 0.01  0.06      1197735        4 | at.co.syntacom
 0.01  0.00        88397        4 | at.netway.at-222
 0.04  0.26      5023691       27 | at.vbs
 0.04  0.01       266543       29 | au.com.alcanet
 0.10  0.20      3775690       75 | au.com.comcen.bne
 0.03  0.03       497036       22 | au.com.connect
 0.00  0.00         8405        1 | au.com.gil.ipswich
 0.01  0.00        58624        6 | au.com.nw
 0.05  0.04       854454       40 | au.com.ozemail
 0.03  0.08      1564686       21 | au.com.primus
 0.00  0.00        11757        1 | au.com.primus.ports
 0.01  0.00        57838        4 | au.com.senet
 0.02  0.46      8829292       13 | au.com.snowyhydro
 0.07  0.03       657184       49 | au.com.spiderweb
 0.02  0.00        42203       18 | au.edu.anu
 0.02  0.01       101189       12 | au.edu.canberra
 0.00  0.00          600        3 | au.edu.csu.mur
 0.02  0.02       469047       17 | au.edu.curtin
 0.02  0.14      2762327       11 | au.edu.curtin.atri
 0.01  0.00        68308        4 | au.edu.mq.dis
 0.01  0.00        84296        7 | au.edu.unisa.city
 0.00  0.00         4364        2 | au.edu.unsw.uwn
 0.02  0.00        27563       14 | au.edu.uow.its
 0.32  0.02       322350      235 | au.edu.usyd.maths
 0.00  0.00          992        1 | au.edu.usyd.ucc
 0.01  0.00        50976        6 | au.edu.utas.its
 0.05  0.16      2993181       34 | au.edu.uws.nepean
 0.02  0.01       218538       18 | au.edu.wa
 0.01  0.00        68308        4 | au.gov.defence
 0.04  0.01       193913       26 | au.gov.dot
 0.04  0.01       166536       27 | au.net.alexia
 0.03  0.01       215816       23 | au.net.ecn
 0.04  0.04       705220       30 | au.net.eds.syd
 0.01  0.00        92602        8 | au.net.ip.sat
 0.01  0.00        27726        6 | au.net.istnet
 0.00  0.00          200        1 | au.net.national
 0.06  0.04       851924       46 | au.net.planet
 0.00  0.00        33915        2 | au.net.q-net
 0.02  0.01       126481       13 | au.net.questnet
 0.00  0.00         8405        1 | au.net.universal
 0.00  0.00          718        1 | au.oz.mu.ecr
 0.14  0.34      6481155      105 | be.belnet
 0.00  0.00         8405        1 | be.planetinternet
 0.00  0.00          400        2 | be.telenet-ops
 0.00  0.00          400        2 | be.uunet
 0.02  0.01       220303       15 | be.uunet.unknown
 0.07  0.03       489102       51 | br.com.antares
 0.01  0.00        33704        4 | br.com.cvrd
 0.01  0.00        84216        7 | br.com.dialdata
 0.07  0.05      1025885       49 | br.com.elogica
 0.01  0.00        16895        9 | br.com.ericsson
 0.00  0.00        46993        2 | br.com.gbl
 0.06  0.01       189867       43 | br.com.horizontes
 0.00  0.00          600        3 | br.com.infolink
 0.01  0.03       520500        4 | br.com.kpbz
 0.00  0.00         3127        1 | br.com.libnet
 0.02  0.20      3753974       12 | br.com.nutecnet.ssa
 0.01  0.00        16644        4 | br.com.openlink
 0.11  0.03       638711       80 | br.com.sigmabbs
 0.01  0.00        16162        5 | br.com.zaz.ssa
 0.09  0.82     15683557       69 | br.fepesmig
 0.02  0.01       140774       12 | br.ffm
 0.00  0.00         8239        3 | br.gov.bc
 0.12  0.06      1142868       90 | br.rnp.pop-mg
 0.01  0.00         3633        4 | br.rnp.pop-rn
 0.05  0.02       370758       37 | br.simonsen
 0.00  0.00         8239        3 | br.ufpb.campus-ii
 0.09  0.12      2391115       65 | br.unicamp.home
 0.00  0.00        16797        2 | br.unicamp.ime
 0.00  0.00         2865        1 | ca.ab.datanet
 0.12  0.10      1970682       88 | ca.ab.gmcc
 0.00  0.00         3844        2 | ca.ab.sait.ace
 0.00  0.00         8239        3 | ca.bc.gov.mhr
 0.01  0.00        55544        7 | ca.bc.intergate
 0.07  0.03       604197       50 | ca.bc.langara
 0.01  0.00        84216        7 | ca.bc.sd73
 0.01  0.57     10907827        8 | ca.bc.vanhosp
 0.01  0.00        41207        4 | ca.bc.vcn
 0.02  0.00        43247       18 | ca.bctel
 0.00  0.00         6141        2 | ca.brandonu
 0.01  0.00        15248        4 | ca.col
 0.02  0.00        32119       13 | ca.concordia
 0.11  0.55     10462329       81 | ca.dal
 0.23  0.41      7817219      166 | ca.gc.atomcon
 0.05  0.02       334431       38 | ca.gc.ec.cmc
 0.13  0.03       542974       94 | ca.gc.ic
 0.01  0.00        84060       10 | ca.hatch
 0.05  0.01       112996       40 | ca.mb.hydro
 0.00  0.00         2233        1 | ca.mcgill.das
 0.11  0.09      1766771       83 | ca.mun.math
 0.02  0.00        64429       11 | ca.netcom
 0.09  0.16      3130328       63 | ca.oil
 0.01  0.00        74780       10 | ca.on.edu.renfrew
 0.00  0.01       114039        3 | ca.on.maplesoft
 0.01  0.00        84216        7 | ca.on.wchat.hamilton
 0.00  0.00        63517        2 | ca.qc.cegep-fxg
 0.09  0.15      2821092       64 | ca.queensu.n100
 0.12  0.03       497272       89 | ca.siemens
 0.19  0.11      2060590      141 | ca.sprint
 0.00  0.00         2900        1 | ca.sympatico.nf
 0.00  0.00         3391        2 | ca.sympatico.ns
 0.00  0.00         8239        3 | ca.sympatico.sk
 0.00  0.00         4364        2 | ca.ubc.resnet
 0.01  0.00        18188        6 | ca.ucalgary.acs
 0.00  0.00          705        2 | ca.ulaval.mat
 0.01  0.01       189920        8 | ca.utoronto.chass
 0.02  0.00        33693       14 | ca.utoronto.ic.public
 0.01  0.00        12701        4 | ca.utoronto.library
 0.27  0.66     12644671      201 | ca.utoronto.med
 0.02  0.01       188497       16 | ca.utoronto.sid-pa
 0.02  0.01        99682       11 | ca.uunet.wpg1.dial.tnt1
 0.02  0.00        30302       12 | ca.uwaterloo
 0.00  0.00          722        1 | ca.uwaterloo.math
 0.04  0.01       127629       29 | ca.uwo.csd.scl
 0.01  0.36      6947974        7 | ca.yorku.calumet
 0.00  0.00         5899        1 | ca.yorku.cs.ariel
 0.01  0.00        50975        6 | ca.yorku.sci
 0.00  0.00        11798        2 | ca.yorku.slip
 0.07  0.02       446667       50 | ch.active.dial.zrh2
 0.06  0.02       416804       43 | ch.bluewin
 0.01  0.00        29616        5 | ch.cern
 0.06  0.01       111829       41 | ch.ethz
 0.03  0.02       296989       23 | ch.ibbs
 0.00  0.01       145738        2 | ch.netwings
 0.00  0.00        79990        2 | ch.span
 0.08  0.24      4524084       59 | ch.unisg
 0.01  0.00        16644        4 | cl.firstcom
 0.02  0.01       173441       14 | cl.netup
 0.02  0.00        93429       14 | cn.sc.cd
 0.07  0.03       619334       51 | co.com.telesat
 0.00  0.01       157917        1 | com.3com.corp
 0.01  0.00        68232        4 | com.accessv.tor.199.5.209
 0.14  0.42      8006468      106 | com.adobe
 0.01  0.00        11630        5 | com.agapesystems
 0.00  0.00         8239        3 | com.aicompro
 0.01  0.00        84216        7 | com.akingump
 0.00  0.14      2771232        3 | com.akzonobel
 0.02  0.03       613532       16 | com.alexa
 0.05  0.01       166325       33 | com.amsec
 0.87  0.72     13777756      635 | com.aol.ipt
 3.38  3.98     76425010     2475 | com.aol.proxy
 0.01  0.00        84216        7 | com.arfw
 0.11  0.05       879650       80 | com.atext
 0.04  0.01       197966       30 | com.atinc
 0.04  0.02       453792       26 | com.att
 0.01  0.00        61469        7 | com.auracom.hfx
 0.00  0.00         8239        3 | com.aust.uniras.monash
 0.01  0.01        97763        9 | com.baan
 0.01  0.15      2867593        5 | com.baycis.dialup
 0.01  0.01       104606        9 | com.bbn
 0.21  0.27      5109895      151 | com.bbn.saturn
 0.00  0.00        21454        1 | com.bbnplanet.cva-colo
 0.01  0.15      2842817        4 | com.bealenet
 0.00  0.00         8239        3 | com.bek
 0.10  0.05       899618       70 | com.bellatlantic
 0.02  0.01       267561       15 | com.bellglobal.qc
 0.07  0.01       257384       51 | com.bhi-net
 0.03  0.00        51206       21 | com.bmc
 0.02  0.02       317369       17 | com.boeing.mo.stl
 0.02  0.00        33893       16 | com.bossig
 0.01  0.00        38829        5 | com.btc-bci
 0.02  0.01       107697       14 | com.btclick.host
 0.02  0.01       117627       14 | com.btinternet
 0.07  0.03       529916       50 | com.bv
 0.01  0.00        13795        4 | com.bwel
 0.03  0.01       218894       21 | com.cablew
 0.00  0.00         4209        1 | com.cai
 0.02  0.00        69992       11 | com.calpha
 0.02  0.00        27563       14 | com.calyxsoftware
 0.03  0.02       294020       22 | com.canon.cusa
 0.00  0.01       114888        1 | com.careerrobot
 0.01  0.00        71819        7 | com.cat
 0.01  0.00        84216        7 | com.cda
 0.01  0.00        16644        4 | com.cdicad
 0.02  0.01       125387       12 | com.cgg
 0.00  0.00         7841        1 | com.charter-stl
 0.00  0.00         2233        1 | com.chiron
 0.04  0.38      7228237       28 | com.cibasc
 0.00  0.00        11757        1 | com.cisco
 0.15  0.13      2438913      110 | com.citicorp
 0.01  0.00        50976        6 | com.cmcny
 0.06  0.03       521677       47 | com.coburnoptical
 0.00  0.00         1739        1 | com.communicate
 0.01  0.01       182247        7 | com.constant
 0.00  0.00        10372        2 | com.continuumsi
 0.01  0.00        88551        8 | com.corning
 0.07  0.03       574977       52 | com.coulter
 0.11  0.06      1223513       81 | com.coxatwork.va.rdc1
 0.05  0.01       135574       33 | com.cpinternet
 0.00  0.00        13451        2 | com.cruzio
 0.05  0.02       356879       35 | com.csc
 0.01  0.00         4343        5 | com.cshore
 0.01  0.36      6990126        9 | com.cv
 0.07  0.03       575836       49 | com.dainrauscher
 0.00  0.00         5958        3 | com.datex-ohmeda.fi
 0.00  0.00        31392        2 | com.dcgroup
 0.45  0.22      4275122      328 | com.ddaccess
 0.02  0.08      1474208       15 | com.dec.crl
 0.01  0.00        24496        4 | com.dec.das-x
 0.65  0.15      2878655      479 | com.dec.pa-x
 0.06  0.10      1855768       47 | com.dec.pa-x.av
 0.04  0.31      6035064       28 | com.deluxe
 0.28  0.19      3736238      204 | com.digimarc
 0.07  0.21      4032542       53 | com.direcpc
 0.01  0.15      2856585       10 | com.dlsemc
 0.01  0.00        18621        6 | com.doble
 0.00  0.00         1919        2 | com.doubled
 0.00  0.00         8405        1 | com.dsl-t
 0.01  0.00        28709        4 | com.dupont.ho
 0.01  0.02       358603       10 | com.eds
 0.02  0.01       175431       16 | com.efi
 0.04  0.01       112379       27 | com.egginc
 0.07  0.03       612202       49 | com.eldec
 0.01  0.00        73168        7 | com.emrsn
 0.01  0.01       183980        4 | com.enteract.d
 0.06  0.03       521677       47 | com.ercgroup
 0.01  0.00        72101        8 | com.erols
 0.00  0.00        71883        2 | com.esper
 0.00  0.00        15112        3 | com.etauniverse
 0.11  0.09      1695172       82 | com.etn
 0.06  0.03       521677       47 | com.ex-pressnet
 1.04  0.91     17518498      764 | com.excite
 0.00  0.00         2830        1 | com.fairnet
 0.03  0.22      4272770       20 | com.firstenergycorp
 0.05  0.21      4090382       34 | com.firstunion
 0.00  0.00          300        3 | com.firstva
 0.00  0.00        11757        1 | com.fluke.ext
 0.13  0.03       586559       94 | com.ford
 0.00  0.00         8405        1 | com.fujimed
 0.07  0.03       487793       48 | com.ge.euro
 0.00  0.00         1708        1 | com.gemlink
 0.01  0.02       331002        5 | com.gendyn
 0.00  0.00        37204        1 | com.gifwizard
 0.00  0.00         7847        1 | com.gocsc
 0.00  0.00         7847        1 | com.googlebot
 0.01  0.00        15038        5 | com.grainger
 0.02  0.01       242748       17 | com.gte.bdi
 0.01  0.00        35845        5 | com.gtegsc.mtv
 0.07  0.05       928445       53 | com.guidant
 0.00  0.00         4209        1 | com.gulfnet
 0.02  0.07      1346873       16 | com.gulftel
 0.00  0.00        11857        2 | com.hamiltonco
 0.01  0.02       404233        6 | com.hitachi
 0.01  0.00        84210        7 | com.hoflink
 0.01  0.02       313319        7 | com.home.bc.poco1
 0.00  0.00        11857        2 | com.home.co.rdc1
 0.01  0.00        84210        7 | com.home.ct.nwbtn1
 0.00  0.02       315834        2 | com.home.md.catv1
 0.01  0.40      7685727        8 | com.home.md.hwrd1
 0.07  0.17      3301016       50 | com.home.mi.rdc1
 0.00  0.01       151647        1 | com.home.mi.roalok1
 0.06  0.03       521677       47 | com.home.occa.alsv1
 0.01  0.00        92063        8 | com.home.occa.bnapk1
 0.04  0.02       386332       30 | com.home.on.rdc1
 0.00  0.00         8239        3 | com.home.ri.crans1
 0.00  0.00         7847        1 | com.home.ri.provd1
 0.00  0.00         2542        1 | com.home.sdca.escnd1
 0.07  0.03       654003       51 | com.home.sdca.rdc1
 0.07  0.08      1494500       52 | com.home.sfba.frmt1
 0.02  0.22      4190328       12 | com.home.sfba.lvrmr1
 0.01  0.19      3725874        7 | com.home.sfba.pinol1
 0.06  0.02       312844       47 | com.home.tn.nash1
 0.00  0.00        11757        1 | com.home.tx.pkcty1
 0.01  0.01       150932        5 | com.home.tx.rchdsn1
 0.05  0.04       688341       40 | com.home.va.chspk1
 0.02  0.01       162068       14 | com.home.va.chstfld1
 0.30  0.14      2746112      223 | com.home.va.nwptn1
 0.07  0.05       970226       51 | com.home.va.vbch1
 0.01  0.00        84216        7 | com.home.wave.ab.41.241.64
 0.01  0.22      4171311        7 | com.home.wave.bc.lngly1
 0.13  0.03       526277       93 | com.home.wave.bc.poco1
 0.00  0.00         8239        3 | com.home.wave.bc.rchmd1
 0.00  0.00         2542        1 | com.home.wave.on.37.151.64
 0.02  0.00        32775       11 | com.home.wave.on.flfrd1
 0.06  0.47      9025203       47 | com.home.wave.on.kico1
 0.01  0.00        21377        4 | com.home.wave.on.mtmc1
 0.06  0.06      1074320       45 | com.home.wave.on.pr1
 0.00  0.00          720        1 | com.home.wave.on.rdc1
 0.02  0.01       178584       15 | com.howmet
 0.10  0.28      5286630       76 | com.hp
 0.02  0.01       136015       15 | com.hp.external.net
 0.00  0.00        16797        2 | com.hugheschris
 0.03  0.02       466011       21 | com.i2
 0.00  0.00          992        1 | com.iafrica
 0.01  0.00        47246        6 | com.ibm.almaden
 0.00  0.00         2477        1 | com.ibm.au
 0.01  0.00        50975        6 | com.ibm.nl
 0.02  0.20      3883745       15 | com.ibm.se
 0.05  0.02       337034       40 | com.ibm.us.co
 0.01  0.29      5542266        6 | com.ibm.us.nc
 0.00  0.00         4364        2 | com.icfkaiser
 0.02  0.01        99464       11 | com.iconixgroup
 0.01  0.00        41620        6 | com.idirect
 0.07  0.03       529916       50 | com.ihost.be
 0.00  0.00         8418        2 | com.ihost.uk
 0.01  0.00        62164        6 | com.iim-ar
 0.04  0.01       206211       31 | com.infoglide
 0.17  0.02       355735      126 | com.infoseek
 0.15  0.01       210934      112 | com.inktomi
 0.31  0.04       853824      225 | com.inktomisearch
 0.17  0.09      1797377      121 | com.inri.ch
 0.02  0.01       202605       18 | com.integrityonline18
 0.07  0.04       764515       49 | com.intel.jf
 0.05  0.00        69453       39 | com.interlog.dialin
 0.00  0.00         8239        3 | com.iolms
 0.00  0.00         8405        1 | com.isidesign
 0.01  0.00        85475        8 | com.ispchannel.galaxy.oxford
 0.00  0.00          200        1 | com.iswest.dialup
 0.03  0.01       258828       21 | com.itpms
 0.05  0.03       490789       38 | com.ittind.de
