World Wide Web Access Statistics for www.math.odu.edu

Last updated: Tue, 05 Jan 1999 04:22:04 (Tue, 05 Jan 1999 09:22:04 GMT)

Totals for Summary Period: Feb 1 1998 to Dec 31 1998

Requests Received During Summary Period          405573
Bytes Transmitted During Summary Period      9751472297
Average Requests Received Daily                    1229
Average Bytes Transmitted Daily                29549916

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.13  0.15     14159500      545 | Feb  1 1998
 0.17  0.43     42128551      694 | Feb  2 1998
 0.18  0.26     25368240      744 | Feb  3 1998
 0.28  0.38     36638837     1142 | Feb  4 1998
 0.22  0.25     24767869      887 | Feb  5 1998
 0.36  0.36     34835193     1480 | Feb  6 1998
 0.21  0.33     32586323      871 | Feb  7 1998
 0.13  0.20     19276825      535 | Feb  8 1998
 0.29  0.41     40224914     1176 | Feb  9 1998
 0.19  0.31     29984559      779 | Feb 10 1998
 0.17  0.15     14970954      709 | Feb 11 1998
 0.22  0.22     21769462      881 | Feb 12 1998
 0.27  0.31     30568469     1100 | Feb 13 1998
 0.26  0.32     31218579     1060 | Feb 14 1998
 0.20  0.21     20177726      819 | Feb 15 1998
 0.33  0.29     28335951     1339 | Feb 16 1998
 0.33  0.27     26741882     1357 | Feb 17 1998
 0.25  0.25     23990847     1029 | Feb 18 1998
 0.29  0.23     22865330     1158 | Feb 19 1998
 0.43  0.42     41301589     1744 | Feb 20 1998
 0.24  0.34     32989153      973 | Feb 21 1998
 0.15  0.07      6478297      592 | Feb 22 1998
 0.35  0.70     68703498     1410 | Feb 23 1998
 0.27  0.27     26014134     1086 | Feb 24 1998
 0.27  0.23     22666666     1092 | Feb 25 1998
 0.33  0.31     30336759     1335 | Feb 26 1998
 0.38  0.16     15222029     1541 | Feb 27 1998
 0.14  0.21     20722397      570 | Feb 28 1998
 0.12  0.06      5617034      495 | Mar  1 1998
 0.31  0.35     33735096     1256 | Mar  2 1998
 0.23  0.17     16327551      927 | Mar  3 1998
 0.27  0.12     11382087     1082 | Mar  4 1998
 0.35  0.50     48887516     1422 | Mar  5 1998
 0.38  0.42     40927701     1533 | Mar  6 1998
 0.17  0.04      4345866      682 | Mar  7 1998
 0.14  0.06      5754430      570 | Mar  8 1998
 0.17  0.23     22909244      705 | Mar  9 1998
 0.29  0.17     16677447     1174 | Mar 10 1998
 0.28  0.19     18842555     1143 | Mar 11 1998
 0.25  0.44     43381502     1020 | Mar 12 1998
 0.23  0.08      7728953      940 | Mar 13 1998
 0.14  0.36     34911434      579 | Mar 14 1998
 0.19  0.10      9758857      781 | Mar 15 1998
 0.29  0.11     10605153     1196 | Mar 16 1998
 0.23  0.30     29658486      939 | Mar 17 1998
 0.31  0.26     25792620     1248 | Mar 18 1998
 0.30  0.23     22269695     1211 | Mar 19 1998
 0.41  0.33     32551500     1666 | Mar 20 1998
 0.21  0.17     16553456      851 | Mar 21 1998
 0.18  0.08      7512943      720 | Mar 22 1998
 0.25  0.20     19382782     1006 | Mar 23 1998
 0.07  0.08      7319212      298 | Mar 24 1998
 0.19  0.33     32453071      767 | Mar 25 1998
 0.30  0.25     24225622     1218 | Mar 26 1998
 0.24  0.78     75688530      968 | Mar 27 1998
 0.14  0.08      7324477      575 | Mar 28 1998
 0.05  0.03      2712296      214 | Mar 29 1998
 0.29  0.80     77834171     1184 | Mar 30 1998
 0.28  0.22     21239355     1149 | Mar 31 1998
 0.23  0.26     24877872      919 | Apr  1 1998
 0.40  0.59     57284194     1628 | Apr  2 1998
 0.36  0.23     22270153     1457 | Apr  3 1998
 0.26  0.16     15929824     1038 | Apr  4 1998
 0.24  0.33     32537792      961 | Apr  5 1998
 0.31  0.35     33719507     1274 | Apr  6 1998
 0.30  0.46     44478942     1211 | Apr  7 1998
 0.34  0.31     29989696     1377 | Apr  8 1998
 0.38  0.20     19144844     1546 | Apr  9 1998
 0.22  0.49     47407588      908 | Apr 10 1998
 0.16  0.42     40585988      660 | Apr 11 1998
 0.09  0.12     11314474      357 | Apr 12 1998
 0.21  0.60     58135405      847 | Apr 13 1998
 0.31  0.50     48547701     1243 | Apr 14 1998
 0.30  0.49     47365742     1224 | Apr 15 1998
 0.30  0.50     48997057     1198 | Apr 16 1998
 0.33  0.44     42753954     1322 | Apr 17 1998
 0.19  0.46     45229349      778 | Apr 18 1998
 0.20  0.29     27812866      809 | Apr 19 1998
 0.34  0.24     23224688     1364 | Apr 20 1998
 0.50  0.99     96446794     2023 | Apr 21 1998
 0.55  0.92     89872708     2231 | Apr 22 1998
 0.33  0.09      8940913     1352 | Apr 23 1998
 0.19  0.16     15510818      757 | Apr 24 1998
 0.19  0.40     38718420      789 | Apr 25 1998
 0.20  0.37     35669976      808 | Apr 26 1998
 0.35  0.42     41001708     1439 | Apr 27 1998
 0.29  0.09      9109122     1165 | Apr 28 1998
 0.38  0.18     17656968     1541 | Apr 29 1998
 0.38  0.45     44172996     1549 | Apr 30 1998
 0.34  0.52     50316584     1360 | May  1 1998
 0.14  0.10     10098114      568 | May  2 1998
 0.17  0.23     22145407      701 | May  3 1998
 0.25  0.22     21200588     1005 | May  4 1998
 0.37  0.40     38975043     1505 | May  5 1998
 0.32  0.19     18280710     1294 | May  6 1998
 0.34  0.49     47669439     1377 | May  7 1998
 0.32  0.43     41602169     1313 | May  8 1998
 0.12  0.14     13886344      484 | May  9 1998
 0.15  0.18     17483540      625 | May 10 1998
 0.30  0.17     16889610     1200 | May 11 1998
 0.29  0.18     17960303     1196 | May 12 1998
 0.29  0.13     12642522     1160 | May 13 1998
 0.23  0.21     20872945      923 | May 14 1998
 0.16  0.15     14183901      665 | May 15 1998
 0.19  0.18     17357450      770 | May 16 1998
 0.09  0.18     17427910      346 | May 17 1998
 0.25  0.35     33746644     1006 | May 18 1998
 0.37  0.54     52214307     1520 | May 19 1998
 0.29  0.54     52906414     1182 | May 20 1998
 0.21  0.41     40378411      858 | May 21 1998
 0.21  0.19     18690169      869 | May 22 1998
 0.11  0.11     10823366      435 | May 23 1998
 0.09  0.24     23627743      377 | May 24 1998
 0.14  0.07      6997895      572 | May 25 1998
 0.29  0.46     44480215     1161 | May 26 1998
 0.49  0.79     76984706     1987 | May 27 1998
 0.22  0.20     19463772      912 | May 28 1998
 0.28  0.45     43902663     1150 | May 29 1998
 0.09  0.17     16972174      353 | May 30 1998
 0.13  0.16     15444368      536 | May 31 1998
 0.25  0.26     25557029     1030 | Jun  1 1998
 0.24  0.15     15032136      957 | Jun  2 1998
 0.23  0.31     29832456      941 | Jun  3 1998
 0.25  0.12     12163185     1029 | Jun  4 1998
 0.18  0.28     26908662      732 | Jun  5 1998
 0.11  0.24     23526528      429 | Jun  6 1998
 0.21  0.17     16568283      863 | Jun  7 1998
 0.27  0.12     11623472     1110 | Jun  8 1998
 0.22  0.25     24108284      883 | Jun  9 1998
 0.27  0.29     28555316     1087 | Jun 10 1998
 0.24  0.56     54474751      975 | Jun 11 1998
 0.20  0.55     53451575      829 | Jun 12 1998
 0.08  0.05      4688199      306 | Jun 13 1998
 0.08  0.19     18858891      333 | Jun 14 1998
 0.19  0.43     41575776      776 | Jun 15 1998
 0.26  0.35     33825194     1043 | Jun 16 1998
 0.27  0.33     32518811     1112 | Jun 17 1998
 0.24  0.30     29421622      992 | Jun 18 1998
 0.33  0.43     41977797     1338 | Jun 19 1998
 0.16  0.18     17218452      638 | Jun 20 1998
 0.08  0.04      4239255      308 | Jun 21 1998
 0.24  0.14     13230216      985 | Jun 22 1998
 0.20  0.24     23541579      796 | Jun 23 1998
 0.22  0.39     37955837      880 | Jun 24 1998
 0.29  0.16     16087754     1169 | Jun 25 1998
 0.24  0.54     52170687      957 | Jun 26 1998
 0.16  0.10      9572513      633 | Jun 27 1998
 0.15  0.25     24333333      628 | Jun 28 1998
 0.22  0.59     57725764      895 | Jun 29 1998
 0.23  0.12     11321562      927 | Jun 30 1998
 0.23  0.22     21789801      932 | Jul  1 1998
 0.24  0.16     15135702      959 | Jul  2 1998
 0.13  0.20     19346925      539 | Jul  3 1998
 0.14  0.33     32166286      575 | Jul  4 1998
 0.13  0.50     49160008      538 | Jul  5 1998
 0.29  0.22     20995408     1175 | Jul  6 1998
 0.19  0.11     11059994      759 | Jul  7 1998
 0.19  0.17     16096426      775 | Jul  8 1998
 0.26  0.21     20555725     1061 | Jul  9 1998
 0.17  0.19     18969175      698 | Jul 10 1998
 0.12  0.11     10389319      497 | Jul 11 1998
 0.12  0.23     22220658      467 | Jul 12 1998
 0.29  0.13     12260456     1158 | Jul 13 1998
 0.31  0.28     27186617     1251 | Jul 14 1998
 0.32  0.24     23217387     1311 | Jul 15 1998
 0.27  0.12     11565693     1087 | Jul 16 1998
 0.22  0.16     16036925      912 | Jul 17 1998
 0.10  0.09      8812507      414 | Jul 18 1998
 0.12  0.13     12526711      470 | Jul 19 1998
 0.20  0.23     22365058      828 | Jul 20 1998
 0.21  0.29     28677887      852 | Jul 21 1998
 0.27  0.30     29101649     1107 | Jul 22 1998
 0.20  0.20     19599598      796 | Jul 23 1998
 0.21  0.14     13731121      843 | Jul 24 1998
 0.07  0.10      9279153      271 | Jul 25 1998
 0.15  0.18     17218836      616 | Jul 26 1998
 0.27  0.20     19636662     1104 | Jul 27 1998
 0.37  0.34     32905222     1503 | Jul 28 1998
 0.33  0.32     31651280     1334 | Jul 29 1998
 0.42  0.23     22326614     1711 | Jul 30 1998
 0.39  0.20     19511673     1577 | Jul 31 1998
 0.16  0.07      7254928      664 | Aug  1 1998
 0.14  0.02      2225886      552 | Aug  2 1998
 0.58  0.36     34678576     2367 | Aug  3 1998
 0.30  0.12     12045518     1205 | Aug  4 1998
 0.90  0.26     25726512     3633 | Aug  5 1998
 0.85  0.17     16554433     3455 | Aug  6 1998
 0.66  0.15     14461536     2660 | Aug  7 1998
 0.11  0.09      8540246      453 | Aug  8 1998
 0.10  0.05      5087404      398 | Aug  9 1998
 0.25  0.17     16578391      996 | Aug 10 1998
 0.31  0.26     25139191     1246 | Aug 11 1998
 0.27  0.36     35462017     1106 | Aug 12 1998
 0.21  0.19     18302413      842 | Aug 13 1998
 0.26  0.18     18037628     1062 | Aug 14 1998
 0.11  0.10      9903384      429 | Aug 15 1998
 0.12  0.07      6841937      483 | Aug 16 1998
 0.17  0.21     20069456      704 | Aug 17 1998
 0.25  0.13     12672858      999 | Aug 18 1998
 0.26  0.19     18267192     1055 | Aug 19 1998
 0.23  0.09      8580815      917 | Aug 20 1998
 0.19  0.13     12458549      761 | Aug 21 1998
 0.14  0.12     12179018      586 | Aug 22 1998
 0.13  0.11     10317716      511 | Aug 23 1998
 0.23  0.29     28548429      925 | Aug 24 1998
 0.24  0.26     25067857      959 | Aug 25 1998
 0.21  0.21     20167235      852 | Aug 26 1998
 0.33  0.19     18484232     1341 | Aug 27 1998
 0.12  0.10      9965179      475 | Aug 31 1998
 0.35  0.38     36901670     1429 | Sep  1 1998
 0.32  0.19     18721633     1306 | Sep  2 1998
 0.33  0.35     34441712     1338 | Sep  3 1998
 0.33  0.28     27388486     1327 | Sep  4 1998
 0.13  0.07      6666056      529 | Sep  5 1998
 0.21  0.19     18779769      839 | Sep  6 1998
 0.25  0.24     23142092     1005 | Sep  7 1998
 0.37  0.22     21289979     1493 | Sep  8 1998
 0.37  0.27     26803996     1517 | Sep  9 1998
 0.54  0.30     29564228     2188 | Sep 10 1998
 0.38  0.34     32747766     1546 | Sep 11 1998
 0.21  0.20     19455180      832 | Sep 12 1998
 0.25  0.33     32607154     1014 | Sep 13 1998
 0.54  0.32     31686818     2199 | Sep 14 1998
 0.41  0.21     20832748     1668 | Sep 15 1998
 0.44  0.37     35931161     1800 | Sep 16 1998
 0.43  0.37     35596268     1735 | Sep 17 1998
 0.54  0.36     35142588     2199 | Sep 18 1998
 0.31  0.62     60813992     1243 | Sep 19 1998
 0.35  0.49     47810600     1400 | Sep 20 1998
 0.61  1.07    104615773     2491 | Sep 21 1998
 0.55  0.60     58911534     2232 | Sep 22 1998
 0.70  0.72     70558316     2831 | Sep 23 1998
 0.50  0.50     48740817     2040 | Sep 24 1998
 0.43  0.46     44921908     1752 | Sep 25 1998
 0.22  0.25     23964856      895 | Sep 26 1998
 0.24  0.24     23062978      961 | Sep 27 1998
 0.52  0.33     31953829     2124 | Sep 28 1998
 0.62  0.44     42518841     2533 | Sep 29 1998
 0.54  0.50     48424863     2195 | Sep 30 1998
 0.48  0.40     39067587     1953 | Oct  1 1998
 0.45  0.28     27102476     1829 | Oct  2 1998
 0.18  0.19     18384942      739 | Oct  3 1998
 0.24  0.18     18026220      983 | Oct  4 1998
 0.46  0.39     37652327     1866 | Oct  5 1998
 0.46  0.30     29190676     1862 | Oct  6 1998
 0.40  0.36     34949807     1616 | Oct  7 1998
 0.41  0.27     26464528     1671 | Oct  8 1998
 0.24  0.15     15080684      956 | Oct  9 1998
 0.12  0.29     27842939      498 | Oct 10 1998
 0.20  0.16     15596508      816 | Oct 11 1998
 0.41  0.36     34963736     1683 | Oct 12 1998
 0.41  0.34     33581822     1652 | Oct 13 1998
 0.48  0.32     31686845     1928 | Oct 14 1998
 0.43  0.24     23615008     1735 | Oct 15 1998
 0.39  0.47     45620901     1572 | Oct 16 1998
 0.19  0.24     23300320      770 | Oct 17 1998
 0.25  0.19     18539601      998 | Oct 18 1998
 0.53  0.59     57741509     2163 | Oct 19 1998
 0.50  0.63     61459990     2038 | Oct 20 1998
 0.66  0.71     69166171     2684 | Oct 21 1998
 0.70  0.65     63351705     2827 | Oct 22 1998
 0.48  0.26     25751997     1954 | Oct 23 1998
 0.23  0.30     28954962      948 | Oct 24 1998
 0.25  0.38     36606797     1034 | Oct 25 1998
 0.53  0.33     32334995     2140 | Oct 26 1998
 0.51  0.34     33473201     2075 | Oct 27 1998
 0.55  0.41     40008932     2227 | Oct 28 1998
 0.87  0.44     42424634     3540 | Oct 29 1998
 0.80  0.44     43250333     3255 | Oct 30 1998
 0.26  0.29     28606295     1042 | Oct 31 1998
 0.23  0.30     29678066      937 | Nov  1 1998
 0.54  0.41     39761116     2182 | Nov  2 1998
 0.54  0.42     41423860     2200 | Nov  3 1998
 0.61  0.60     58837903     2473 | Nov  4 1998
 0.68  0.61     59864190     2745 | Nov  5 1998
 0.50  0.46     44418004     2039 | Nov  6 1998
 0.24  0.34     33302022      967 | Nov  7 1998
 0.30  0.21     20549851     1211 | Nov  8 1998
 0.71  0.82     79841988     2884 | Nov  9 1998
 0.76  0.45     43901921     3065 | Nov 10 1998
 0.52  0.43     41884718     2095 | Nov 11 1998
 0.44  0.31     30526719     1778 | Nov 12 1998
 0.48  0.51     50188879     1934 | Nov 13 1998
 0.21  0.25     24092037      833 | Nov 14 1998
 0.31  0.20     19126978     1258 | Nov 15 1998
 0.64  0.35     34141999     2606 | Nov 16 1998
 0.52  0.36     35226684     2114 | Nov 17 1998
 0.62  0.47     45639124     2520 | Nov 18 1998
 0.52  0.50     49086972     2100 | Nov 19 1998
 0.38  0.57     55884718     1547 | Nov 20 1998
 0.17  0.15     14635970      698 | Nov 21 1998
 0.35  0.28     27564986     1405 | Nov 22 1998
 0.62  0.40     39029554     2504 | Nov 23 1998
 0.33  0.20     19408205     1344 | Nov 24 1998
 0.26  0.43     41467010     1068 | Nov 25 1998
 0.15  0.31     29985278      626 | Nov 26 1998
 0.26  0.51     49447618     1038 | Nov 27 1998
 0.16  0.13     12855169      641 | Nov 28 1998
 0.16  0.17     16405521      641 | Nov 29 1998
 0.48  0.45     43944372     1942 | Nov 30 1998
 0.25  0.26     25753893      996 | Dec  1 1998
 0.58  0.52     50383434     2370 | Dec  2 1998
 0.54  0.40     38630188     2189 | Dec  3 1998
 0.41  0.37     36281135     1669 | Dec  4 1998
 0.23  0.57     55763785      926 | Dec  5 1998
 0.31  0.32     31674460     1254 | Dec  6 1998
 0.50  0.70     68180068     2045 | Dec  7 1998
 0.34  0.29     27842094     1375 | Dec  8 1998
 0.46  0.21     20951825     1872 | Dec  9 1998
 0.66  0.48     46887334     2695 | Dec 10 1998
 0.49  0.36     35508593     1995 | Dec 11 1998
 0.28  0.33     31903084     1127 | Dec 12 1998
 0.41  0.58     56816437     1652 | Dec 13 1998
 0.48  0.39     37721238     1947 | Dec 14 1998
 0.64  0.53     51579335     2612 | Dec 15 1998
 0.47  0.82     79501113     1918 | Dec 16 1998
 0.52  0.55     53503133     2106 | Dec 17 1998
 0.44  0.48     46960162     1803 | Dec 18 1998
 0.26  0.24     23279180     1035 | Dec 19 1998
 0.20  0.23     21986701      823 | Dec 20 1998
 0.44  0.23     22761402     1779 | Dec 21 1998
 0.36  0.21     20827985     1461 | Dec 22 1998
 0.39  0.44     42446107     1570 | Dec 23 1998
 0.15  0.10      9398633      609 | Dec 24 1998
 0.15  0.25     24606315      602 | Dec 25 1998
 0.20  0.26     24973774      823 | Dec 26 1998
 0.17  0.34     33098523      696 | Dec 27 1998
 0.21  0.14     13241658      837 | Dec 28 1998
 0.10  0.30     29243470      399 | Dec 30 1998
 0.15  0.26     24981156      589 | Dec 31 1998

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.51  2.22    216310036    10187 |  00
 2.37  2.86    279311771     9615 |  01
 2.59  3.40    331999046    10487 |  02
 2.50  2.74    267231914    10130 |  03
 2.16  2.41    234877294     8770 |  04
 2.57  2.63    256249244    10426 |  05
 2.57  3.02    294305309    10421 |  06
 2.73  2.78    271063113    11084 |  07
 3.78  4.26    415484865    15349 |  08
 5.11  4.84    472112933    20740 |  09
 5.73  5.44    530346240    23244 |  10
 6.54  5.95    579783672    26513 |  11
 6.54  6.80    663294446    26514 |  12
 6.52  6.02    586584675    26434 |  13
 6.72  5.92    577429374    27249 |  14
 6.09  5.24    511126818    24700 |  15
 6.09  5.26    513124588    24702 |  16
 4.98  5.37    523492598    20185 |  17
 4.17  4.65    453378849    16923 |  18
 3.83  3.47    338538191    15548 |  19
 3.69  4.59    447246100    14982 |  20
 3.57  3.58    348904586    14469 |  21
 3.56  3.41    332868734    14458 |  22
 3.07  3.14    306407901    12443 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.13     12594618       68 | ag    Antigua and Barbuda
 0.03  0.01      1005130      114 | ar    Argentina
 0.20  0.25     24393439      826 | at    Austria
 0.89  1.55    151184364     3624 | au    Australia
 0.56  0.55     53632194     2274 | be    Belgium
 0.01  0.01       495653       34 | bg    Bulgaria
 0.01  0.05      5332564       42 | bh    Bahrain
 0.01  0.00       386966       57 | bm    Bermuda
 0.01  0.00       139336       42 | bn    Brunei Darussalam
 0.00  0.03      2854447        9 | bo    Bolivia
 0.40  0.74     71842108     1637 | br    Brazil
 0.01  0.00       238585       40 | by    Belarus
 0.00  0.00        57439        4 | bz    Belize
 1.57  3.05    297609083     6361 | ca    Canada
 0.23  0.49     47497906      916 | ch    Switzerland
 0.06  0.19     18074880      241 | cl    Chile
 0.01  0.01       717931       60 | cn    China
 0.11  0.32     31544125      450 | co    Colombia
 0.02  0.01       636097       84 | cy    Cyprus
 0.05  0.04      4330409      223 | cz    Czech Republic
 0.82  2.29    222984051     3341 | de    Germany
 0.21  0.34     33350936      844 | dk    Denmark
 0.02  0.04      3648978       73 | do    Dominican Republic
 0.01  0.03      3384784       38 | ec    Ecuador
 0.03  0.09      8737736      115 | ee    Estonia
 0.00  0.00        67950        8 | eg    Egypt
 0.23  0.68     66021471      941 | es    Spain
 0.32  0.49     47590860     1306 | fi    Finland
 0.44  1.10    107453928     1792 | fr    France
 0.00  0.00       105413       11 | gb    Great Britain (UK)
 0.16  0.26     25638736      648 | gr    Greece
 0.00  0.00       229409        9 | gu    Guam
 0.00  0.00       120749        3 | gy    Guyana
 0.10  0.10     10237557      405 | hk    Hong Kong
 0.05  0.09      9139163      195 | hr    Croatia (Hrvatska)
 0.05  0.02      1775864      194 | hu    Hungary
 0.03  0.06      6298421      127 | id    Indonesia
 0.25  0.28     27519727      999 | ie    Ireland
 0.14  0.28     26969979      552 | il    Israel
 0.10  0.07      6405840      393 | in    India
 0.00  0.00        28780        7 | ir    Iran
 0.03  0.01      1255570      121 | is    Iceland
 0.47  0.62     60145373     1910 | it    Italy
 0.00  0.00        64670        6 | jo    Jordan
 0.47  0.68     65907807     1915 | jp    Japan
 0.00  0.00         8239        3 | ke    Kenya
 0.00  0.00         1694        1 | kh    Cambodia
 0.22  0.39     37603152      878 | kr    Korea (South)
 0.00  0.00        23044        2 | kw    Kuwait
 0.01  0.00       125257       30 | kz    Kazakhstan
 0.02  0.08      7450167       75 | lt    Lithuania
 0.00  0.00        26899        7 | md    Moldova
 0.00  0.00        29429        5 | mk    Macedonia
 0.02  0.03      3107455       72 | mo    Macau
 0.00  0.00         4549        2 | mu    Mauritius
 0.29  0.56     54772676     1181 | mx    Mexico
 0.70  0.21     20112679     2836 | my    Malaysia
 0.00  0.00         7923        2 | ni    Nicaragua
 0.50  0.82     79896377     2020 | nl    Netherlands
 0.18  0.96     93825572      715 | no    Norway
 0.10  0.24     23846248      403 | nz    New Zealand (Aotearoa)
 0.01  0.00       213156       22 | om    Oman
 0.00  0.00       442568        1 | pe    Peru
 0.02  0.07      6699442       86 | ph    Philippines
 0.00  0.00        84790       13 | pk    Pakistan
 0.17  0.60     58736736      686 | pl    Poland
 0.14  0.15     14602005      556 | pt    Portugal
 0.01  0.00       463574       44 | py    Paraguay
 0.06  0.08      8029375      258 | ro    Romania
 0.27  0.37     36473423     1075 | ru    Russian Federation
 0.07  0.16     15936000      282 | sa    Saudi Arabia
 0.34  1.22    118871403     1380 | se    Sweden
 0.30  0.14     13473155     1231 | sg    Singapore
 0.04  0.02      2176268      147 | si    Slovenia
 0.01  0.00       225524       44 | sk    Slovak Republic
 0.00  0.00       149240        7 | su    USSR (former)
 0.12  0.17     16568210      471 | th    Thailand
 0.09  0.41     39576939      367 | tr    Turkey
 0.02  0.19     18752459       73 | tt    Trinidad and Tobago
 0.36  0.26     25154833     1440 | tw    Taiwan
 0.00  0.00       121898        6 | tz    Tanzania
 0.02  0.01      1219243       98 | ua    Ukraine
 0.87  1.58    154369014     3547 | uk    United Kingdom
 0.62  1.00     97230860     2524 | us    United States
 0.00  0.00        65932       11 | uy    Uruguay
 0.03  0.20     19386105      111 | ve    Venezuela
 0.07  0.38     37000050      280 | yu    Yugoslavia
 0.06  0.17     16157609      245 | za    South Africa
 0.00  0.00         2477        1 | zm    Zambia
19.60 20.76   2024030745    79485 | com   Commercial
31.70 18.85   1837994831   128576 | edu   Educational
 1.04  0.67     65146421     4205 | gov   Government
 0.87  0.85     82546403     3534 | mil   US Military
12.29 11.72   1142953002    49859 | net   Network
 0.50  0.81     79397587     2028 | org   Non-Profit Organization
20.12 20.89   2036728634    81589 | unresolved 

Top 100 Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
20.12 20.89   2036728634    81589 | Unresolved
15.38  3.11    302865455    62369 | edu.odu.math
 5.40  4.99    486259977    21900 | edu.odu.labs
 3.91  3.76    366844592    15854 | com.aol.proxy
 1.03  0.57     56069530     4159 | edu.odu.cs
 0.95  1.07    104730863     3837 | com.aol.ipt
 0.83  0.16     15744149     3376 | com.dec.pa-x.av
 0.79  0.19     18473542     3209 | com.atext
 0.71  1.14    110925918     2875 | com.alexa
 0.66  0.54     52658393     2690 | edu.odu.lib
 0.61  0.15     14481240     2492 | com.wisewire
 0.56  0.14     13619615     2260 | com.dec.pa-x
 0.48  0.20     19462121     1942 | gov.nasa.larc
 0.46  0.09      8411436     1850 | com.inktomi
 0.42  0.02      1692421     1688 | net.euroseek
 0.41  0.03      3334214     1643 | my.jaring
 0.40  0.22     21069544     1620 | net.infi.orf
 0.39  0.19     18571676     1583 | com.digimarc
 0.38  0.77     74722024     1530 | com.excite
 0.37  0.41     39664811     1505 | com.netcom.ix
 0.34  0.26     25494556     1381 | net.exis
 0.27  0.19     18066469     1112 | com.mindspring.dialup
 0.20  0.03      3096001      830 | tw.com.openfind
 0.19  0.11     10355408      757 | net.dialsprint
 0.18  0.13     13150279      743 | net.ibm.us.va
 0.18  0.04      3519867      729 | com.northernlight
 0.18  0.02      1577169      726 | au.edu.usyd.maths
 0.18  0.03      2921198      726 | edu.psu.rh
 0.17  0.17     16364851      702 | com.mathsoft
 0.16  0.06      6330799      652 | my.net.tm
 0.16  0.35     33824597      633 | net.ja.wwwcache
 0.15  0.05      5037281      625 | edu.stanford
 0.15  0.13     12908785      622 | edu.niu.math
 0.15  0.12     11438998      615 | net.att.dial-access.va.norfolk-01
 0.15  0.09      8713005      614 | net.psi.pub-ip.va.norfolk3
 0.15  0.12     11484042      606 | edu.odu.labs2
 0.14  0.08      7592900      582 | com.series2000
 0.13  0.04      4114581      538 | ca.etsmtl.seg
 0.13  0.02      1852429      533 | edu.psu.cac-labs
 0.13  0.01       753623      531 | edu.utk.math
 0.13  0.06      6256321      514 | net.att.dial-access.va.norfolk-02
 0.13  0.08      7969698      511 | net.splitrock
 0.12  0.11     10330159      495 | net.bellatlantic
 0.12  0.33     32341704      485 | ca.sprint
 0.12  0.06      6220952      480 | be.planetinternet.pop-brussel
 0.12  0.05      5247214      477 | edu.odu.cc
 0.11  0.06      6326153      466 | net.mpoweredpc
 0.11  0.08      8259791      458 | net.uu.da.dca1.tnt2
 0.11  0.08      7349334      449 | com.ddaccess
 0.11  0.09      9020526      447 | edu.odu.engr
 0.11  0.06      6218996      433 | edu.odu.sci1
 0.11  0.08      8158708      431 | net.pinn
 0.11  0.13     12441470      430 | com.hp
 0.11  0.20     19705180      426 | com.lmco
 0.10  0.09      9179806      423 | it.tin
 0.10  0.23     22008270      419 | com.uudial.uk
 0.10  0.07      6369027      416 | com.nns
 0.10  0.04      4025700      412 | net.att.dial-access.va.norfolk-03
 0.10  0.10      9817240      404 | com.boeing
 0.10  0.10      9877540      399 | com.compuserve.dub
 0.10  0.06      6132360      395 | edu.slu
 0.10  0.01       901207      388 | net.concentric.vir-va
 0.09  0.10      9511486      385 | com.compuserve.hil
 0.09  0.04      3784263      384 | edu.virginia.bootp
 0.09  0.03      2449930      379 | jp.ac.kyoto-u.kuee
 0.09  0.06      5727060      378 | net.mediaone.ne
 0.09  0.04      4070224      366 | mil.navy.airlant
 0.09  0.06      5382649      363 | edu.odu.af1
 0.09  0.05      4723617      356 | net.uu.da.ca.covina.tnt2
 0.08  0.06      5693765      343 | edu.odu.ao2
 0.08  0.13     12491492      341 | com.compuserve.lon
 0.08  0.05      4428349      337 | net.prodigy.norf
 0.08  0.46     45317467      329 | ca.ab.datanet
 0.08  0.08      7829275      329 | mx.net.telmex
 0.08  0.04      3543830      328 | sg.edu.sp
 0.08  0.04      3791630      321 | com.vabch
 0.08  0.02      1656650      321 | us.va.tec.nhgs
 0.08  0.07      6450684      319 | net.mci.atlanta.mix2
 0.08  0.06      5686081      316 | edu.odu.physics
 0.08  0.03      2938567      316 | net.webtv.bryant.iap
 0.08  0.03      3039640      315 | net.uu.da.va.princess-anne.tnt1
 0.08  0.05      4448115      307 | com.infoseek
 0.07  0.00       430948      300 | com.planetsearch
 0.07  0.12     12043323      299 | tw.edu.nctu
 0.07  0.07      6651160      289 | net.infi
 0.07  0.06      5671887      288 | edu.odu.bpa
 0.07  0.01       676000      284 | uk.ac.shef
 0.07  0.25     24603789      284 | uk.co.demon
 0.07  0.04      3485449      281 | edu.utexas.gw
